

Magnitude |
:3.9 |
| Date & Time (UTC) | 2026-07-19 05:38:10.8 |
| Date & Time (Local) | 1405/4/28 09:08:10.8 |
| Location | Lat:37.378 Lon: 54.545 |
| Region | Golestan Province, 41 km North of Aq Qaleh |
Nearest Cities |
|
| 18 km West of Enchehborun, Golestan Province | |
| 37 km North West of Gariduji, Golestan Province | |
| 37 km South West of Dashliborun, Golestan Province | |
| 41 km North of Qanqarmeh, Golestan Province | |
| 41 km North of Aq Qaleh, Golestan Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| KHAZAR_F (Length: 523 km) , Distance to epicenter: 56 km | |
| N_ALBORZ_F (Length: 360 km) , Distance to epicenter: 86 km | |
| SHAVAR_F (Length: 87 km) , Distance to epicenter: 88 km | |
| Number of Phases | 11 |
| RMS | 0.4 |
| Number of Stations | 11 |
| Error in Latitude | >6.9 km |
| Error in Longitude | 6.9 km |
| Error in Depth | 12.3 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202212 | IIEES SC | SHRO | Z | 2 | 1 | 2026-07-19 05:38:43 | 2026-07-21 05:26:00 | n |
| 202213 | IIEES SC | SFB | Z | 0.3 | 1 | 2026-07-19 05:39:07 | 2026-07-21 05:26:00 | n |
| 202214 | IIEES SC | ASAO | Z | 0.1 | 1 | 2026-07-19 05:39:23 | 2026-07-21 05:26:00 | n |
| 202215 | IIEES SC | SHRT | Z | 0.05 | 1 | 2026-07-19 05:39:41 | 2026-07-21 05:26:00 | n |
| 202216 | IIEES SC | KRVR | Z | 0.08 | 1 | 2026-07-19 05:39:42 | 2026-07-21 05:26:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | SHRO | Z | EPn | E | 2026-07-19 05:38:43 | 0.1 | y | 0 | 201 | 139 | ||
| IIEES SC | SFB | Z | EPn | E | 2026-07-19 05:39:07 | -0.2 | y | 0 | 395 | 212 | ||
| IIEES SC | ASAO | Z | EPn | E | 2026-07-19 05:39:23 | 0.9 | y | 0 | 515 | 232 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-07-19 05:39:24 | -0.7 | y | 0 | 532 | 197 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-07-19 05:39:41 | -0.3 | y | 0 | 666 | 128 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-07-19 05:39:42 | 0 | y | 0 | 670 | 162 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-07-19 05:39:43 | 0.7 | y | 0 | 677 | 206 | ||
| IIEES SC | DOB | Z | EPn | E | 2026-07-19 05:39:45 | -0.5 | y | 0 | 701 | 235 | ||
| IIEES SC | BSRN | Z | EPn | E | 2026-07-19 05:39:36 | -13.8 | n | 4 | 733 | 145 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-07-19 05:40:04 | 0 | y | 0 | 846 | 166 | ||
| IIEES SC | GHIR | Z | EPn | E | 2026-07-19 05:40:25 | 0.2 | y | 0 | 1019 | 188 | ||
