

Magnitude |
:5.4 |
| Date & Time (UTC) | 2026-07-20 03:43:17.9 |
| Date & Time (Local) | 1405/4/29 07:13:17.9 |
| Location | Lat:34.471 Lon: 46.346 |
| Region | Kermanshah Province, 42 km -East of Sar-e pol-e zahab |
Nearest Cities |
|
| 4 km of Zavleh olia, Kermanshah Province | |
| 12 km North of Gahvareh, Kermanshah Province | |
| 23 km West of Kuzran, Kermanshah Province | |
| 23 km North East of Kerend, Kermanshah Province | |
| 24 km South of Mirabad, Kermanshah Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| HZF4 (Length: 492 km) , Distance to epicenter: 14 km | |
| MFF8 (Length: 48 km) , Distance to epicenter: 31 km | |
| SARTAKHT_F (Length: 78 km) , Distance to epicenter: 69 km | |
| Number of Phases | 24 |
| RMS | 0.7 |
| Number of Stations | 24 |
| Error in Latitude | >2.1 km |
| Error in Longitude | 2.1 km |
| Error in Depth | 17.2 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202208 | IIEES SC | BSR2 | Z | 6 | 1 | 2026-07-20 03:44:26 | 2026-07-20 08:02:00 | n |
| 202209 | IIEES SC | GNI | Z | 4 | 1 | 2026-07-20 03:44:46 | 2026-07-20 08:02:00 | n |
| 202210 | IIEES SC | AHRM | Z | 0.8 | 1 | 2026-07-20 03:45:01 | 2026-07-20 08:02:00 | n |
| 202211 | IIEES SC | ARPR | Z | 0.6 | 1 | 2026-07-20 03:45:14 | 2026-07-20 08:02:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | DOB | Z | EPg | E | 2026-07-20 03:43:49 | 1.1 | y | 0 | 185 | 114 | ||
| IIEES SC | BSR2 | Z | EPn | E | 2026-07-20 03:44:26 | 0.9 | y | 0 | 479 | 166 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-07-20 03:44:33 | -0.1 | y | 0 | 540 | 122 | ||
| IIEES SC | SFB | Z | EPn | E | 2026-07-20 03:44:33 | 0.1 | y | 0 | 542 | 91 | ||
| IIEES SC | ABH1 | Z | EPn | E | 2026-07-20 03:44:36 | 0.5 | y | 0 | 565 | 139 | ||
| IIEES SC | GURO | Z | EPn | E | 2026-07-20 03:44:39 | -0.3 | y | 0 | 595 | 320 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-07-20 03:44:40 | -3.6 | n | 4 | 628 | 107 | ||
| IIEES SC | GNI | Z | EPn | E | 2026-07-20 03:44:46 | 0.6 | y | 0 | 646 | 347 | ||
| IIEES SC | AHRM | Z | EPn | E | 2026-07-20 03:45:01 | -1.1 | y | 0 | 779 | 143 | ||
| IIEES SC | ARPR | Z | EPn | E | 2026-07-20 03:45:14 | -0.4 | y | 0 | 880 | 306 | ||
| IIEES SC | SHRO | Z | EPn | E | 2026-07-20 03:45:16 | -0.5 | y | 0 | 896 | 79 | ||
| IIEES SC | GHIR | Z | EPn | E | 2026-07-20 03:45:20 | -0.9 | y | 0 | 932 | 137 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-07-20 03:45:32 | -1.1 | y | 0 | 1030 | 108 | ||
| IIEES SC | BJRD | Z | EPn | E | 2026-07-20 03:45:37 | 0.3 | y | 0 | 1059 | 70 | ||
| IIEES SC | SALP | Z | EPn | E | 2026-07-20 03:45:39 | 0.7 | y | 0 | 1073 | 256 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-07-20 03:45:42 | -0.8 | y | 0 | 1101 | 117 | ||
| IIEES SC | KOO | Z | EPn | E | 2026-07-20 03:44:34 | -80.2 | n | 4 | 1199 | 101 | ||
| IIEES SC | EIL | Z | EPn | E | 2026-07-20 03:45:54 | -0.9 | y | 0 | 1200 | 244 | ||
| IIEES SC | RAYN | Z | EPn | E | 2026-07-20 03:45:54 | -2.1 | n | 4 | 1216 | 184 | ||
| IIEES SC | BSRN | Z | EPn | E | 2026-07-20 03:45:43 | -14.7 | n | 4 | 1223 | 103 | ||
| IIEES SC | GENO | Z | EPn | E | 2026-07-20 03:45:56 | -1.6 | n | 4 | 1223 | 130 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-07-20 03:46:05 | -0.3 | y | 0 | 1291 | 94 | ||
| IIEES SC | UOSS | Z | EPn | E | 2026-07-20 03:46:18 | -4.3 | n | 4 | 1423 | 138 | ||
| IIEES SC | ZHSF | Z | EPn | E | 2026-07-20 03:46:27 | -0.1 | y | 0 | 1465 | 112 | ||
