

Magnitude |
:4.2 |
| Date & Time (UTC) | 2026-07-08 15:22:37.7 |
| Date & Time (Local) | 1405/4/17 18:52:37.7 |
| Location | Lat:33.262 Lon: 47.714 |
| Region | Lorestan Province, 12 km North of Pol-e dokhtar |
Nearest Cities |
|
| 2 km North of Morani, Lorestan Province | |
| 12 km North of Pol-e dokhtar, Lorestan Province | |
| 19 km North of Sarab hammam, Lorestan Province | |
| 23 km East of Chaqabol, Lorestan Province | |
| 26 km East of Suri, Lorestan Province | |
| Depth | 9 km |
| Agency | |
Faults within 150 km: |
|
| BALARUD_F_Z1 (Length: 87 km) , Distance to epicenter: 43 km | |
| HZF4 (Length: 492 km) , Distance to epicenter: 54 km | |
| BALARUD_F_Z3 (Length: 53 km) , Distance to epicenter: 57 km | |
| Number of Phases | 11 |
| RMS | 0.4 |
| Number of Stations | 11 |
| Error in Latitude | >3.7 km |
| Error in Longitude | 3.7 km |
| Error in Depth | 5.9 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202140 | IIEES SC | NASN | Z | 0.3 | 1 | 2026-07-08 15:23:45 | 2026-07-14 05:27:00 | n |
| 202141 | IIEES SC | AHRM | Z | 0.2 | 1 | 2026-07-08 15:24:00 | 2026-07-14 05:27:00 | n |
| 202142 | IIEES SC | YZKH | Z | 0.2 | 1 | 2026-07-08 15:24:06 | 2026-07-14 05:27:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | DOB | Z | EPg | E | 2026-07-08 15:22:50 | -0.1 | y | 0 | 72 | 36 | ||
| IIEES SC | BSR2 | Z | EPn | E | 2026-07-08 15:23:26 | -0.2 | y | 0 | 329 | 182 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-07-08 15:23:31 | 0.3 | y | 0 | 366 | 114 | ||
| IIEES SC | GIDE | Z | EPn | E | 2026-07-08 15:23:42 | 0 | y | 0 | 450 | 25 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-07-08 15:23:45 | 0.1 | y | 0 | 479 | 96 | ||
| IIEES SC | AHRM | Z | EPn | E | 2026-07-08 15:24:00 | 0.4 | y | 0 | 596 | 145 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-07-08 15:24:06 | -0.7 | y | 0 | 651 | 99 | ||
| IIEES SC | SHRO | Z | EPn | E | 2026-07-08 15:24:31 | 3.4 | n | 4 | 820 | 68 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-07-08 15:24:31 | -3.6 | n | 4 | 876 | 87 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-07-08 15:24:35 | 0.8 | y | 0 | 878 | 102 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-07-08 15:24:41 | -0.9 | y | 0 | 932 | 113 | ||
