

Magnitude |
:3.9 |
| Date & Time (UTC) | 2026-07-08 15:43:50.0 |
| Date & Time (Local) | 1405/4/17 19:13:50.0 |
| Location | Lat:33.138 Lon: 46.841 |
| Region | Ilam Province, 43 km -West of Darreh Shahr |
Nearest Cities |
|
| 14 km of Meymeh, Ilam Province | |
| 19 km South West of Badreh, Ilam Province | |
| 29 km South East of Gonbad-e pirmohammad, Ilam Province | |
| 37 km North West of Bishehzar, Ilam Province | |
| 43 km North West of Darreh Shahr, Ilam Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| MFF6 (Length: 144 km) , Distance to epicenter: 22 km | |
| MFF7 (Length: 99 km) , Distance to epicenter: 30 km | |
| ZFF4 (Length: 128 km) , Distance to epicenter: 39 km | |
| Number of Phases | 10 |
| RMS | 0.4 |
| Number of Stations | 10 |
| Error in Latitude | >2.4 km |
| Error in Longitude | 2.4 km |
| Error in Depth | 12.7 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202137 | IIEES SC | NASN | Z | 0.06 | 1 | 2026-07-08 15:45:07 | 2026-07-14 05:10:00 | n |
| 202138 | IIEES SC | GURO | Z | 0.04 | 1 | 2026-07-08 15:45:30 | 2026-07-14 05:10:00 | n |
| 202139 | IIEES SC | KRVR | Z | 0.02 | 1 | 2026-07-08 15:45:57 | 2026-07-14 05:10:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | DOB | Z | EPg | E | 2026-07-08 15:44:13 | 0.1 | y | 0 | 144 | 60 | ||
| IIEES SC | BSR2 | Z | EPn | E | 2026-07-08 15:44:52 | 14.6 | n | 4 | 324 | 167 | ||
| IIEES SC | ABH1 | Z | EPn | E | 2026-07-08 15:44:51 | 0.2 | y | 0 | 428 | 131 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-07-08 15:44:53 | 0.6 | y | 0 | 437 | 108 | ||
| IIEES SC | GIDE | Z | EPn | E | 2026-07-08 15:44:59 | -0.7 | y | 0 | 500 | 33 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-07-08 15:45:07 | 0 | y | 0 | 559 | 94 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-07-08 15:45:28 | 0 | y | 0 | 731 | 97 | ||
| IIEES SC | GURO | Z | EPn | E | 2026-07-08 15:45:30 | 0.3 | y | 0 | 741 | 324 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-07-08 15:45:57 | 0.5 | y | 0 | 957 | 100 | ||
| IIEES SC | RAYN | Z | EPn | E | 2026-07-08 15:46:10 | -0.4 | y | 0 | 1074 | 187 | ||
