

Magnitude |
:3 |
| Date & Time (UTC) | 2026-07-11 14:13:45.2 |
| Date & Time (Local) | 1405/4/20 17:43:45.2 |
| Location | Lat:34.925 Lon: 54.306 |
| Region | Semnan Province, 138 km South of Damghan |
Nearest Cities |
|
| 98 km North West of Jondaq, Esfahan Province | |
| 101 km South East of Alae, Semnan Province | |
| 109 km South East of Semnan, Semnan Province | |
| 116 km South East of Sorkheh, Semnan Province | |
| 123 km South East of Lasjerd, Semnan Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| TORUD_F (Length: 136 km) , Distance to epicenter: 35 km | |
| KUH_E_GUGERD_F (Length: 73 km) , Distance to epicenter: 66 km | |
| DORUNEH_F (Length: 713 km) , Distance to epicenter: 87 km | |
| Number of Phases | 9 |
| RMS | 0.2 |
| Number of Stations | 9 |
| Error in Latitude | >12 km |
| Error in Longitude | 12 km |
| Error in Depth | 41.7 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202133 | IIEES SC | NASN | Z | 0.1 | 1 | 2026-07-11 14:14:27 | 2026-07-13 09:56:00 | n |
| 202134 | IIEES SC | BSRN | Z | 0.02 | 1 | 2026-07-11 14:15:02 | 2026-07-13 09:56:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | SHRO | Z | EPg | E | 2026-07-11 14:14:17 | 0.1 | y | 0 | 196 | 52 | ||
| IIEES SC | SFB | Z | EPg | E | 2026-07-11 14:14:17 | -0.2 | y | 0 | 200 | 251 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-07-11 14:14:27 | 0.3 | y | 0 | 274 | 210 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-07-11 14:14:10 | -17.9 | n | 4 | 282 | 175 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-07-11 14:14:25 | -4.8 | n | 4 | 295 | 119 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-07-11 14:14:58 | 11.7 | n | 4 | 434 | 147 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-07-11 14:15:03 | 16 | n | 4 | 438 | 220 | ||
| IIEES SC | BSRN | Z | EPn | E | 2026-07-11 14:15:02 | 0 | y | 0 | 556 | 126 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-07-11 14:15:03 | -0.6 | y | 0 | 569 | 104 | ||
