

Magnitude |
:3 |
| Date & Time (UTC) | 2026-07-06 21:36:07.0 |
| Date & Time (Local) | 1405/4/16 01:06:07.0 |
| Location | Lat:30.035 Lon: 50.661 |
| Region | Kohkiluieh va boyerahmad Province, 37 km South-West of Dogonbadan |
Nearest Cities |
|
| 32 km East of Siyahmakan-e bozorg, Bushehr Province | |
| 37 km South West of Dogonbadan, Kohkiluieh va boyerahmad Province | |
| 44 km North of Mohammad salehi, Bushehr Province | |
| 44 km North East of Emamhasan, Bushehr Province | |
| 48 km South East of Ameri, Bushehr Province | |
| Depth | 19 km |
| Agency | |
Faults within 150 km: |
|
| ZFF3 (Length: 125 km) , Distance to epicenter: 16 km | |
| RAG_E_SEFID_F (Length: 84 km) , Distance to epicenter: 30 km | |
| MISHAN_F (Length: 76 km) , Distance to epicenter: 46 km | |
| Number of Phases | 9 |
| RMS | 0.1 |
| Number of Stations | 9 |
| Error in Latitude | >0.4 km |
| Error in Longitude | 0.4 km |
| Error in Depth | 0.8 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202075 | IIEES SC | ABH1 | Z | 2 | 1 | 2026-07-06 21:36:29 | 2026-07-08 06:53:00 | n |
| 202076 | IIEES SC | ABH1 | Z | 2 | 1 | 2026-07-06 21:36:19 | 2026-07-08 06:53:00 | n |
| 202077 | IIEES SC | AHRM | Z | 0.5 | 1 | 2026-07-06 21:36:30 | 2026-07-08 06:53:00 | n |
| 202078 | IIEES SC | BSR2 | Z | 0.1 | 1 | 2026-07-06 21:36:50 | 2026-07-08 06:53:00 | n |
| 202079 | IIEES SC | NASN | Z | 0.02 | 1 | 2026-07-06 21:37:00 | 2026-07-08 06:53:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | ABH1 | Z | EPg | E | 2026-07-06 21:36:19 | -0.7 | y | 0 | 74 | 328 | ||
| IIEES SC | ABH1 | Z | ESg | E | 2026-07-06 21:36:29 | 0 | y | 0 | 74 | 328 | ||
| IIEES SC | AHRM | Z | EPg | E | 2026-07-06 21:36:30 | 0 | y | 0 | 144 | 155 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-07-06 21:36:41 | -0.1 | y | 0 | 215 | 15 | ||
| IIEES SC | BSR2 | Z | EPn | E | 2026-07-06 21:36:50 | 0 | y | 0 | 294 | 276 | ||
| IIEES SC | GHIR | Z | EPn | E | 2026-07-06 21:36:51 | -0.1 | y | 0 | 298 | 131 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-07-06 21:37:00 | 0.2 | y | 0 | 368 | 34 | ||
| IIEES SC | DOB | Z | EPn | E | 2026-07-06 21:37:13 | 0 | y | 0 | 478 | 331 | ||
| IIEES SC | RAYN | Z | EPn | E | 2026-07-06 21:37:54 | -9.2 | n | 4 | 885 | 215 | ||
