

Magnitude |
:3.2 |
| Date & Time (UTC) | 2026-07-01 09:30:11.5 |
| Date & Time (Local) | 1405/4/10 13:00:11.5 |
| Location | Lat:35.44 Lon: 51.732 |
| Region | Tehran Province, 6 km of Pakdasht |
Nearest Cities |
|
| 6 km of Pakdasht, Tehran Province | |
| 11 km North of Khalilabad, Tehran Province | |
| 14 km North East of Qarchak, Tehran Province | |
| 15 km North of Varamin, Tehran Province | |
| 15 km North of Pishva, Tehran Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| EYVANEKEY_F (Length: 74 km) , Distance to epicenter: 9 km | |
| KAHRIZAK_F (Length: 44 km) , Distance to epicenter: 15 km | |
| PISHAV_F (Length: 34 km) , Distance to epicenter: 17 km | |
| Number of Phases | 10 |
| RMS | 0.4 |
| Number of Stations | 10 |
| Error in Latitude | >2.2 km |
| Error in Longitude | 2.2 km |
| Error in Depth | 12.3 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202014 | IIEES SC | GHVR | Z | 1 | 1 | 2026-07-01 09:30:31 | 2026-07-01 11:17:00 | n |
| 202015 | IIEES SC | SFB | Z | 1 | 1 | 2026-07-01 09:30:32 | 2026-07-01 11:17:00 | n |
| 202016 | IIEES SC | ASAO | Z | 0.5 | 1 | 2026-07-01 09:30:41 | 2026-07-01 11:17:00 | n |
| 202017 | IIEES SC | NASN | Z | 0.1 | 1 | 2026-07-01 09:30:57 | 2026-07-01 11:17:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | GHVR | Z | EPg | E | 2026-07-01 09:30:31 | 1 | y | 0 | 115 | 203 | ||
| IIEES SC | SFB | Z | EPg | E | 2026-07-01 09:30:32 | -0.7 | y | 0 | 129 | 159 | ||
| IIEES SC | ASAO | Z | EPg | E | 2026-07-01 09:30:41 | -0.6 | y | 0 | 185 | 238 | ||
| IIEES SC | GIDE | Z | EPn | E | 2026-07-01 09:30:49 | -0.1 | y | 0 | 238 | 314 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-07-01 09:30:57 | -0.1 | y | 0 | 309 | 161 | ||
| IIEES SC | DOB | Z | EPn | E | 2026-07-01 09:31:06 | 0.5 | y | 0 | 374 | 241 | ||
| IIEES SC | SHRO | Z | EPn | E | 2026-07-01 09:31:08 | 0.2 | y | 0 | 392 | 81 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-07-01 09:31:08 | -0.1 | y | 0 | 394 | 186 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-07-01 09:31:12 | -0.3 | y | 0 | 429 | 142 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-07-01 09:31:27 | 1.8 | n | 4 | 533 | 112 | ||
