

Magnitude |
:3.9 |
| Date & Time (UTC) | 2026-01-20 03:46:00.9 |
| Date & Time (Local) | 1404/10/30 07:16:00.9 |
| Location | Lat:28.224 Lon: 52.314 |
| Region | Fars Province, 43 km North of Jam |
Nearest Cities |
|
| 9 km North of Dolatabad, Fars Province | |
| 30 km South of Dahrom, Fars Province | |
| 31 km North East of Riz, Bushehr Province | |
| 37 km South West of Hengam, Fars Province | |
| 43 km North of Jam, Bushehr Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| QIR_F (Length: 130 km) , Distance to epicenter: 37 km | |
| MFF5 (Length: 74 km) , Distance to epicenter: 43 km | |
| MFF3 (Length: 292 km) , Distance to epicenter: 46 km | |
| Number of Phases | 19 |
| RMS | 0.6 |
| Number of Stations | 19 |
| Error in Latitude | >3.6 km |
| Error in Longitude | 3.6 km |
| Error in Depth | 8.8 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 201191 | IIEES SC | AHRM | Z | 2 | 1 | 2026-01-20 03:46:21 | 2026-01-26 07:33:00 | n |
| 201192 | IIEES SC | GENO | Z | 0.7 | 1 | 2026-01-20 03:46:57 | 2026-01-26 07:33:00 | n |
| 201193 | IIEES SC | KRBR | Z | 0.3 | 1 | 2026-01-20 03:47:09 | 2026-01-26 07:33:00 | n |
| 201194 | IIEES SC | AMS1 | Z | 0.1 | 1 | 2026-01-20 03:47:12 | 2026-01-26 07:33:00 | n |
| 201195 | IIEES SC | KRVR | Z | 0.06 | 1 | 2026-01-20 03:47:20 | 2026-01-26 07:33:00 | n |
| 201196 | IIEES SC | SFB | Z | 0.04 | 1 | 2026-01-20 03:47:33 | 2026-01-26 07:33:00 | n |
| 201197 | IIEES SC | ASAO | Z | 0.05 | 1 | 2026-01-20 03:47:39 | 2026-01-26 07:33:00 | n |
| 201198 | IIEES SC | TABS | Z | 0.04 | 1 | 2026-01-20 03:47:43 | 2026-01-26 07:33:00 | n |
| 201199 | IIEES SC | BSRN | Z | 0.04 | 1 | 2026-01-20 03:47:46 | 2026-01-26 07:33:00 | n |
| 201200 | IIEES SC | IRSR | Z | 0.009 | 1 | 2026-01-20 03:47:54 | 2026-01-26 07:33:00 | n |
| 201201 | IIEES SC | CHBR | Z | 0.04 | 1 | 2026-01-20 03:47:56 | 2026-01-26 07:33:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | GHIR | Z | EPg | E | 2026-01-20 03:46:12 | -0.5 | y | 0 | 66 | 84 | ||
| IIEES SC | AHRM | Z | EPg | E | 2026-01-20 03:46:21 | 0.1 | y | 0 | 122 | 306 | ||
| IIEES SC | GENO | Z | EPn | E | 2026-01-20 03:46:57 | 0.2 | y | 0 | 391 | 104 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-01-20 03:47:09 | 0.9 | y | 0 | 475 | 66 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-01-20 03:47:19 | 7.4 | n | 4 | 509 | 5 | ||
| IIEES SC | AMS1 | Z | EPn | E | 2026-01-20 03:47:12 | 0.2 | y | 0 | 510 | 326 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-01-20 03:46:53 | -19.5 | n | 4 | 511 | 25 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-01-20 03:47:20 | -0.7 | y | 0 | 580 | 49 | ||
| IIEES SC | SFB | Z | EPn | E | 2026-01-20 03:47:33 | -0.1 | y | 0 | 679 | 359 | ||
| IIEES SC | ASAO | Z | EPn | E | 2026-01-20 03:47:39 | -0.7 | y | 0 | 734 | 343 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-01-20 03:47:43 | 0.5 | y | 0 | 757 | 37 | ||
| IIEES SC | BSRN | Z | EPn | E | 2026-01-20 03:47:46 | 1 | y | 0 | 777 | 58 | ||
| IIEES SC | HNVD | Z | EPn | E | 2026-01-20 03:47:45 | -0.1 | y | 0 | 778 | 330 | ||
| IIEES SC | KOO | Z | EPn | E | 2026-01-20 03:48:05 | 17.9 | n | 4 | 794 | 54 | ||
| IIEES SC | IRSR | Z | EPn | E | 2026-01-20 03:47:54 | -0.5 | y | 0 | 855 | 99 | ||
| IIEES SC | CHBR | Z | EPn | E | 2026-01-20 03:47:56 | 0.2 | y | 0 | 862 | 110 | ||
| IIEES SC | SHRO | Z | EPn | E | 2026-01-20 03:48:05 | 1.2 | y | 0 | 931 | 22 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-01-20 03:48:08 | -0.9 | y | 0 | 971 | 52 | ||
| IIEES SC | SRSL | Z | EPn | E | 2026-01-20 03:48:24 | -0.8 | y | 0 | 1098 | 324 | ||
