

Magnitude |
:3.8 |
| Date & Time (UTC) | 2026-01-15 08:06:01.3 |
| Date & Time (Local) | 1404/10/25 11:36:01.3 |
| Location | Lat:25.311 Lon: 62.815 |
| Region | Pakistan |
Nearest Cities |
|
| 135 km South East of Pishin, Sistan va Baloochestan Province | |
| 147 km South East of Bahu kolat, Sistan va Baloochestan Province | |
| 151 km South West of Keshtegan, Sistan va Baloochestan Province | |
| 155 km East of Sanad-e mirsoban, Sistan va Baloochestan Province | |
| 163 km South East of Murtan, Sistan va Baloochestan Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| MAKRAN_F (Length: 414 km) , Distance to epicenter: 128 km | |
| GHASR_E_GHAND_F (Length: 180 km) , Distance to epicenter: 141 km | |
| Number of Phases | 12 |
| RMS | 0.5 |
| Number of Stations | 12 |
| Error in Latitude | >13.5 km |
| Error in Longitude | 13.5 km |
| Error in Depth | 620.1 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 201109 | IIEES SC | SRVN | Z | 0.8 | 1 | 2026-01-15 08:06:39 | 2026-01-18 06:23:00 | n |
| 201110 | IIEES SC | KRBR | Z | 0.04 | 1 | 2026-01-15 08:07:47 | 2026-01-18 06:23:00 | n |
| 201111 | IIEES SC | BSRN | Z | 0.03 | 1 | 2026-01-15 08:07:51 | 2026-01-18 06:23:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | SRVN | Z | EPn | E | 2026-01-15 08:06:39 | 0.5 | y | 0 | 236 | 350 | ||
| IIEES SC | CHBR | Z | EPn | E | 2026-01-15 08:06:38 | 0.1 | y | 0 | 237 | 278 | ||
| IIEES SC | IRSR | Z | EPn | E | 2026-01-15 08:06:43 | 0.7 | y | 0 | 268 | 313 | ||
| IIEES SC | ZHSF | Z | EPn | E | 2026-01-15 08:07:13 | -0.2 | y | 0 | 518 | 337 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-01-15 08:07:47 | -0.3 | y | 0 | 791 | 311 | ||
| IIEES SC | BSRN | Z | EPn | E | 2026-01-15 08:07:51 | -0.1 | y | 0 | 821 | 334 | ||
| IIEES SC | KOO | Z | EPn | E | 2026-01-15 08:07:56 | -0.8 | y | 0 | 872 | 335 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-01-15 08:08:02 | -0.1 | y | 0 | 913 | 320 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-01-15 08:08:06 | -1.2 | y | 0 | 956 | 345 | ||
| IIEES SC | GHIR | Z | EPn | E | 2026-01-15 08:08:16 | -0.9 | y | 0 | 1031 | 289 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-01-15 08:08:22 | -0.2 | y | 0 | 1077 | 329 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-01-15 08:08:29 | 0.7 | y | 0 | 1122 | 314 | ||
