

Magnitude |
:4.6 |
| Date & Time (UTC) | 2022-12-01 18:18:10.7 |
| Date & Time (Local) | 1401/9/10 21:48:10.7 |
| Location | Lat:26.791 Lon: 55.28 |
| Region | Hormozgan Province, 52 km North-East of Bandar-e lengeh |
Nearest Cities |
|
| 35 km South West of Bandar-e khamir, Hormozgan Province | |
| 52 km North East of Bandar-e lengeh, Hormozgan Province | |
| 77 km North West of Suza, Hormozgan Province | |
| 100 km South West of Qeshm, Hormozgan Province | |
| 102 km South East of Bastak, Hormozgan Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| ZFF1 (Length: 165 km) , Distance to epicenter: 5 km | |
| MFF1 (Length: 180 km) , Distance to epicenter: 25 km | |
| LAR_F (Length: 99 km) , Distance to epicenter: 102 km | |
| Number of Phases | 31 |
| RMS | 0.5 |
| Number of Stations | 31 |
| Error in Latitude | >1.3 km |
| Error in Longitude | 1.3 km |
| Error in Depth | 490.4 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 175856 | IIEES SC | LMD1 | Z | 20 | 1 | 2022-12-01 18:18:45 | 2022-12-03 05:40:00 | n |
| 175857 | IIEES SC | UOSS | Z | 4 | 1 | 2022-12-01 18:18:46 | 2022-12-03 05:40:00 | n |
| 175858 | IIEES SC | JSSH | Z | 6 | 1 | 2022-12-01 18:18:47 | 2022-12-03 05:40:00 | n |
| 175859 | IIEES SC | GHIR | Z | 2 | 1 | 2022-12-01 18:18:53 | 2022-12-03 05:40:00 | n |
| 175860 | IIEES SC | KRBR | Z | 3 | 1 | 2022-12-01 18:19:07 | 2022-12-03 05:40:00 | n |
| 175861 | IIEES SC | KBAM | Z | 3 | 1 | 2022-12-01 18:19:09 | 2022-12-03 05:40:00 | n |
| 175862 | IIEES SC | AHRM | Z | 0.6 | 1 | 2022-12-01 18:19:15 | 2022-12-03 05:40:00 | n |
| 175863 | IIEES SC | CHBR | Z | 0.6 | 1 | 2022-12-01 18:19:24 | 2022-12-03 05:40:00 | n |
| 175864 | IIEES SC | TAFT | Z | 0.7 | 1 | 2022-12-01 18:19:28 | 2022-12-03 05:40:00 | n |
| 175865 | IIEES SC | KLNJ | Z | 0.7 | 1 | 2022-12-01 18:19:31 | 2022-12-03 05:40:00 | n |
| 175866 | IIEES SC | YZKH | Z | 0.4 | 1 | 2022-12-01 18:19:36 | 2022-12-03 05:40:00 | n |
| 175867 | IIEES SC | BSRN | Z | 0.4 | 1 | 2022-12-01 18:19:42 | 2022-12-03 05:40:00 | n |
| 175868 | IIEES SC | NASN | Z | 0.08 | 1 | 2022-12-01 18:19:45 | 2022-12-03 05:40:00 | n |
| 175869 | IIEES SC | TABS | Z | 0.3 | 1 | 2022-12-01 18:19:55 | 2022-12-03 05:40:00 | n |
| 175870 | IIEES SC | KKHK | Z | 0.3 | 1 | 2022-12-01 18:20:06 | 2022-12-03 05:40:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | BNDS | Z | EPg | E | 2022-12-01 18:18:16 | -12.9 | n | 4 | 111 | 53 | ||
| IIEES SC | LMD1 | Z | EPn | E | 2022-12-01 18:18:45 | 0.2 | y | 0 | 218 | 286 | ||
| IIEES SC | UOSS | Z | EPn | E | 2022-12-01 18:18:46 | 0 | y | 0 | 224 | 156 | ||
| IIEES SC | JSSH | Z | EPn | E | 2022-12-01 18:18:47 | 0.4 | y | 0 | 232 | 115 | ||
| IIEES SC | GHIR | Z | EPn | E | 2022-12-01 18:18:53 | -0.2 | y | 0 | 281 | 306 | ||
| IIEES SC | KRBR | Z | EPn | E | 2022-12-01 18:19:07 | 0.7 | y | 0 | 382 | 22 | ||
| IIEES SC | KBAM | Z | EPn | E | 2022-12-01 18:19:09 | 0.7 | y | 0 | 406 | 50 | ||
| IIEES SC | AHRM | Z | EPn | E | 2022-12-01 18:19:15 | 0.8 | y | 0 | 455 | 300 | ||
| IIEES SC | MEH | Z | EPn | E | 2022-12-01 18:19:22 | 0.1 | y | 0 | 514 | 353 | ||
| IIEES SC | CHBR | Z | EPn | E | 2022-12-01 18:19:24 | -0.8 | y | 0 | 537 | 104 | ||
| IIEES SC | TAFT | Z | EPn | E | 2022-12-01 18:19:28 | 0.5 | y | 0 | 557 | 349 | ||
| IIEES SC | KLNJ | Z | EPn | E | 2022-12-01 18:19:31 | -0.9 | y | 0 | 590 | 322 | ||
| IIEES SC | ZHSF | Z | EPn | E | 2022-12-01 18:19:28 | -7.3 | n | 4 | 623 | 60 | ||
| IIEES SC | YZKH | Z | EPn | E | 2022-12-01 18:19:36 | -0.2 | y | 0 | 624 | 354 | ||
| IIEES SC | BSRN | Z | EPn | E | 2022-12-01 18:19:42 | -0.8 | y | 0 | 684 | 33 | ||
| IIEES SC | NASN | Z | EPn | E | 2022-12-01 18:19:45 | -0.9 | y | 0 | 708 | 340 | ||
| IIEES SC | SRVN | Z | EPn | E | 2022-12-01 18:19:46 | -0.1 | y | 0 | 709 | 85 | ||
| IIEES SC | TABS | Z | EPn | E | 2022-12-01 18:19:55 | -0.1 | y | 0 | 781 | 13 | ||
| IIEES SC | BSR2 | Z | EPn | E | 2022-12-01 18:20:02 | -0.5 | y | 0 | 844 | 297 | ||
| IIEES SC | GTMR | Z | EPn | E | 2022-12-01 18:20:04 | -2.3 | n | 4 | 868 | 317 | ||
| IIEES SC | KKHK | Z | EPn | E | 2022-12-01 18:20:06 | -0.9 | y | 0 | 876 | 22 | ||
| IIEES SC | SHRT | Z | EPn | E | 2022-12-01 18:20:10 | -0.1 | y | 0 | 900 | 32 | ||
| IIEES SC | KHMZ | Z | EPn | E | 2022-12-01 18:20:12 | -1.5 | y | 0 | 925 | 326 | ||
| IIEES SC | GHVR | Z | EPn | E | 2022-12-01 18:20:13 | -1 | y | 0 | 936 | 336 | ||
| IIEES SC | DARN | Z | EPn | E | 2022-12-01 18:20:16 | 0 | y | 0 | 952 | 12 | ||
| IIEES SC | ASAO | Z | EPn | E | 2022-12-01 18:20:21 | -1.3 | y | 0 | 996 | 330 | ||
| IIEES SC | SHRO | Z | EPn | E | 2022-12-01 18:20:17 | -8.4 | n | 4 | 1024 | 4 | ||
| IIEES SC | RAYN | Z | EPn | E | 2022-12-01 18:20:25 | -3.6 | n | 4 | 1050 | 250 | ||
| IIEES SC | TBJM | Z | EPn | E | 2022-12-01 18:20:30 | 0.1 | y | 0 | 1056 | 27 | ||
| IIEES SC | GLO | Z | EPn | E | 2022-12-01 18:20:34 | 0.5 | y | 0 | 1086 | 353 | ||
| IIEES SC | ABGH | Z | EPn | E | 2022-12-01 18:20:35 | -0.5 | y | 0 | 1104 | 358 | ||
