

Magnitude |
:3.3 |
| Date & Time (UTC) | 2022-11-19 00:28:13.7 |
| Date & Time (Local) | 1401/8/28 03:58:13.7 |
| Location | Lat:26.771 Lon: 55.297 |
| Region | Persian Gulf, 52 km North-East of Bandar-e lengeh |
Nearest Cities |
|
| 35 km South West of Bandar-e khamir, Hormozgan Province | |
| 52 km North East of Bandar-e lengeh, Hormozgan Province | |
| 75 km West of Suza, Hormozgan Province | |
| 98 km South West of Qeshm, Hormozgan Province | |
| 103 km North East of Abu Musa, Hormozgan Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| ZFF1 (Length: 165 km) , Distance to epicenter: 4 km | |
| MFF1 (Length: 180 km) , Distance to epicenter: 26 km | |
| LAR_F (Length: 99 km) , Distance to epicenter: 105 km | |
| Number of Phases | 19 |
| RMS | 0.5 |
| Number of Stations | 19 |
| Error in Latitude | >1.6 km |
| Error in Longitude | 1.6 km |
| Error in Depth | 559 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 175204 | IIEES SC | UOSS | Z | 0.3 | 1 | 2022-11-19 00:28:49 | 2022-11-19 06:41:00 | n |
| 175205 | IIEES SC | KBAM | Z | 0.08 | 1 | 2022-11-19 00:29:12 | 2022-11-19 06:41:00 | n |
| 175206 | IIEES SC | CHBR | Z | 0.04 | 1 | 2022-11-19 00:29:27 | 2022-11-19 06:41:00 | n |
| 175207 | IIEES SC | TAFT | Z | 0.03 | 1 | 2022-11-19 00:29:31 | 2022-11-19 06:41:00 | n |
| 175208 | IIEES SC | KLNJ | Z | 0.04 | 1 | 2022-11-19 00:29:34 | 2022-11-19 06:41:00 | n |
| 175209 | IIEES SC | ZHSF | Z | 0.01 | 1 | 2022-11-19 00:29:38 | 2022-11-19 06:41:00 | n |
| 175210 | IIEES SC | YZKH | Z | 0.02 | 1 | 2022-11-19 00:29:39 | 2022-11-19 06:41:00 | n |
| 175211 | IIEES SC | BSRN | Z | 0.01 | 1 | 2022-11-19 00:29:47 | 2022-11-19 06:41:00 | n |
| 175212 | IIEES SC | SRVN | Z | 0.009 | 1 | 2022-11-19 00:29:49 | 2022-11-19 06:41:00 | n |
| 175213 | IIEES SC | NASN | Z | 0.01 | 1 | 2022-11-19 00:29:49 | 2022-11-19 06:41:00 | n |
| 175214 | IIEES SC | TABS | Z | 0.01 | 1 | 2022-11-19 00:29:59 | 2022-11-19 06:41:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | LMD1 | Z | EPn | E | 2022-11-19 00:28:49 | 0.7 | y | 0 | 221 | 287 | ||
| IIEES SC | UOSS | Z | EPn | E | 2022-11-19 00:28:49 | -0.1 | y | 0 | 222 | 156 | ||
| IIEES SC | JSSH | Z | EPn | E | 2022-11-19 00:28:50 | 0.7 | y | 0 | 230 | 115 | ||
| IIEES SC | GHIR | Z | EPn | E | 2022-11-19 00:28:56 | -0.5 | y | 0 | 283 | 306 | ||
| IIEES SC | KRBR | Z | EPn | E | 2022-11-19 00:29:10 | 0.5 | y | 0 | 384 | 22 | ||
| IIEES SC | KBAM | Z | EPn | E | 2022-11-19 00:29:12 | 0.5 | y | 0 | 406 | 50 | ||
| IIEES SC | MEH | Z | EPn | E | 2022-11-19 00:29:26 | 0.1 | y | 0 | 516 | 353 | ||
| IIEES SC | CHBR | Z | EPn | E | 2022-11-19 00:29:27 | -0.5 | y | 0 | 534 | 104 | ||
| IIEES SC | TAFT | Z | EPn | E | 2022-11-19 00:29:31 | -0.1 | y | 0 | 560 | 349 | ||
| IIEES SC | KLNJ | Z | EPn | E | 2022-11-19 00:29:34 | -0.8 | y | 0 | 592 | 322 | ||
| IIEES SC | ZHSF | Z | EPn | E | 2022-11-19 00:29:38 | -0.7 | y | 0 | 622 | 60 | ||
| IIEES SC | YZKH | Z | EPn | E | 2022-11-19 00:29:39 | -0.5 | y | 0 | 626 | 354 | ||
| IIEES SC | BSRN | Z | EPn | E | 2022-11-19 00:29:47 | 0.6 | y | 0 | 685 | 33 | ||
| IIEES SC | SRVN | Z | EPn | E | 2022-11-19 00:29:49 | 0.3 | y | 0 | 708 | 84 | ||
| IIEES SC | NASN | Z | EPn | E | 2022-11-19 00:29:49 | -0.8 | y | 0 | 710 | 340 | ||
| IIEES SC | TABS | Z | EPn | E | 2022-11-19 00:29:59 | 0.9 | y | 0 | 782 | 13 | ||
| IIEES SC | KHMZ | Z | EPn | E | 2022-11-19 00:30:16 | -0.9 | y | 0 | 927 | 326 | ||
| IIEES SC | ASAO | Z | EPn | E | 2022-11-19 00:30:24 | -1 | y | 0 | 999 | 330 | ||
| IIEES SC | GLO | Z | EPn | E | 2022-11-19 00:30:37 | 0.1 | y | 0 | 1088 | 353 | ||
