

Magnitude |
:3.4 |
| Date & Time (UTC) | 2022-10-17 21:00:54.5 |
| Date & Time (Local) | 1401/7/26 00:30:54.5 |
| Location | Lat:26.763 Lon: 55.371 |
| Region | Persian Gulf, 58 km North-East of Bandar-e lengeh |
Nearest Cities |
|
| 30 km South West of Bandar-e khamir, Hormozgan Province | |
| 58 km North East of Bandar-e lengeh, Hormozgan Province | |
| 68 km West of Suza, Hormozgan Province | |
| 91 km South West of Qeshm, Hormozgan Province | |
| 102 km South West of Bandar-e abbas, Hormozgan Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| ZFF1 (Length: 165 km) , Distance to epicenter: 5 km | |
| MFF1 (Length: 180 km) , Distance to epicenter: 23 km | |
| LAR_F (Length: 99 km) , Distance to epicenter: 109 km | |
| Number of Phases | 13 |
| RMS | 0.3 |
| Number of Stations | 13 |
| Error in Latitude | >2.3 km |
| Error in Longitude | 2.3 km |
| Error in Depth | 13.9 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 174347 | IIEES SC | BNDS | Z | 2 | 1 | 2022-10-17 21:01:12 | 2022-10-18 07:03:00 | n |
| 174348 | IIEES SC | UOSS | Z | 0.3 | 1 | 2022-10-17 21:01:29 | 2022-10-18 07:03:00 | n |
| 174349 | IIEES SC | LMD1 | Z | 2 | 1 | 2022-10-17 21:01:30 | 2022-10-18 07:03:00 | n |
| 174350 | IIEES SC | GHIR | Z | 0.1 | 1 | 2022-10-17 21:01:38 | 2022-10-18 07:03:00 | n |
| 174351 | IIEES SC | KRBR | Z | 0.2 | 1 | 2022-10-17 21:01:49 | 2022-10-18 07:03:00 | n |
| 174352 | IIEES SC | AHRM | Z | 0.07 | 1 | 2022-10-17 21:02:00 | 2022-10-18 07:03:00 | n |
| 174353 | IIEES SC | BSRN | Z | 0.03 | 1 | 2022-10-17 21:02:28 | 2022-10-18 07:03:00 | n |
| 174354 | IIEES SC | SRVN | Z | 0.01 | 1 | 2022-10-17 21:02:29 | 2022-10-18 07:03:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | BNDS | Z | EPg | E | 2022-10-17 21:01:12 | 0 | y | 0 | 106 | 48 | ||
| IIEES SC | UOSS | Z | EPn | E | 2022-10-17 21:01:29 | -0.1 | y | 0 | 218 | 157 | ||
| IIEES SC | JSSH | Z | EPn | E | 2022-10-17 21:01:31 | 1.8 | n | 4 | 222 | 115 | ||
| IIEES SC | LMD1 | Z | EPn | E | 2022-10-17 21:01:30 | 0 | y | 0 | 228 | 286 | ||
| IIEES SC | GHIR | Z | EPn | E | 2022-10-17 21:01:38 | 0.1 | y | 0 | 290 | 306 | ||
| IIEES SC | KRBR | Z | EPn | E | 2022-10-17 21:01:49 | -0.7 | y | 0 | 382 | 21 | ||
| IIEES SC | AHRM | Z | EPn | E | 2022-10-17 21:02:00 | 0.5 | y | 0 | 464 | 300 | ||
| IIEES SC | KLNJ | Z | EPn | E | 2022-10-17 21:02:14 | -2.1 | n | 4 | 598 | 322 | ||
| IIEES SC | ZHSF | Z | EPn | E | 2022-10-17 21:02:08 | -10.8 | n | 4 | 617 | 59 | ||
| IIEES SC | YZKH | Z | EPn | E | 2022-10-17 21:02:18 | -1.9 | n | 4 | 628 | 353 | ||
| IIEES SC | BSRN | Z | EPn | E | 2022-10-17 21:02:28 | 0.8 | y | 0 | 682 | 32 | ||
| IIEES SC | SRVN | Z | EPn | E | 2022-10-17 21:02:29 | 0.1 | y | 0 | 701 | 84 | ||
| IIEES SC | NASN | Z | EPn | E | 2022-10-17 21:02:28 | -3.2 | n | 4 | 714 | 340 | ||
