

Magnitude |
:3.2 |
| Date & Time (UTC) | 2022-03-01 00:39:59.3 |
| Date & Time (Local) | 1400/12/10 04:09:59.3 |
| Location | Lat:30.707 Lon: 57.281 |
| Region | Kerman Province, 50 km North-East of Kerman |
Nearest Cities |
|
| 15 km North East of Harjand, Kerman Province | |
| 23 km North of Dehlulu, Kerman Province | |
| 30 km East of Hejdak, Kerman Province | |
| 36 km North East of Hutak, Kerman Province | |
| 37 km North East of Chatrud, Kerman Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 13 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 18 km | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 24 km | |
| Number of Phases | 10 |
| RMS | 0.2 |
| Number of Stations | 10 |
| Error in Latitude | >1.3 km |
| Error in Longitude | 1.3 km |
| Error in Depth | 307.9 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 169106 | IIEES SC | BSRN | Z | 0.3 | 1 | 2022-03-01 00:40:35 | 2022-03-02 05:56:00 | n |
| 169107 | IIEES SC | TABS | Z | 0.1 | 1 | 2022-03-01 00:40:47 | 2022-03-02 05:56:00 | n |
| 169108 | IIEES SC | BNDS | Z | 0.06 | 1 | 2022-03-01 00:40:54 | 2022-03-02 05:56:00 | n |
| 169109 | IIEES SC | SHRT | Z | 0.04 | 1 | 2022-03-01 00:41:01 | 2022-03-02 05:56:00 | n |
| 169110 | IIEES SC | NASN | Z | 0.03 | 1 | 2022-03-01 00:41:07 | 2022-03-02 05:56:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | KRBR | Z | EPg | E | 2022-03-01 00:40:11 | -3.9 | n | 4 | 95 | 212 | ||
| IIEES SC | BSRN | Z | EPn | E | 2022-03-01 00:40:35 | -0.1 | y | 0 | 224 | 52 | ||
| IIEES SC | YZKH | Z | EPn | E | 2022-03-01 00:40:46 | -0.1 | y | 0 | 316 | 306 | ||
| IIEES SC | TABS | Z | EPn | E | 2022-03-01 00:40:47 | -0.3 | y | 0 | 327 | 357 | ||
| IIEES SC | BNDS | Z | EPn | E | 2022-03-01 00:40:54 | -0.1 | y | 0 | 382 | 196 | ||
| IIEES SC | SHRT | Z | EPn | E | 2022-03-01 00:41:01 | 0.4 | y | 0 | 432 | 41 | ||
| IIEES SC | NASN | Z | EPn | E | 2022-03-01 00:41:07 | 0.3 | y | 0 | 483 | 299 | ||
| IIEES SC | GHIR | Z | EPn | E | 2022-03-01 00:41:02 | -6.2 | n | 4 | 496 | 237 | ||
| IIEES SC | KLNJ | Z | EPn | E | 2022-03-01 00:41:15 | 0.1 | y | 0 | 545 | 274 | ||
| IIEES SC | SHRO | Z | EPn | E | 2022-03-01 00:41:21 | -0.3 | y | 0 | 600 | 349 | ||
