

Magnitude |
:3.3 |
| Date & Time (UTC) | 2022-01-08 01:14:01.3 |
| Date & Time (Local) | 1400/10/18 04:44:01.3 |
| Location | Lat:27.5 Lon: 56.147 |
| Region | Hormozgan Province, 38 km North-West of Bandar-e abbas |
Nearest Cities |
|
| 28 km South East of Fin, Hormozgan Province | |
| 38 km North West of Bandar-e abbas, Hormozgan Province | |
| 58 km South of Fareqan, Hormozgan Province | |
| 62 km North West of Qeshm, Hormozgan Province | |
| 81 km North of Suza, Hormozgan Province | |
| Depth | 11 km |
| Agency | |
Faults within 150 km: |
|
| HZF2 (Length: 437 km) , Distance to epicenter: 38 km | |
| MFF1 (Length: 180 km) , Distance to epicenter: 64 km | |
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 75 km | |
| Number of Phases | 17 |
| RMS | 0.5 |
| Number of Stations | 17 |
| Error in Latitude | >1.8 km |
| Error in Longitude | 1.8 km |
| Error in Depth | 2.3 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 167983 | IIEES SC | JSSH | Z | 0.2 | 1 | 2022-01-08 01:14:36 | 2022-01-08 07:41:00 | n |
| 167984 | IIEES SC | KRBR | Z | 0.2 | 1 | 2022-01-08 01:14:43 | 2022-01-08 07:41:00 | n |
| 167985 | IIEES SC | LMD1 | Z | 0.3 | 1 | 2022-01-08 01:14:45 | 2022-01-08 07:41:00 | n |
| 167986 | IIEES SC | CHBR | Z | 0.08 | 1 | 2022-01-08 01:15:08 | 2022-01-08 07:41:00 | n |
| 167987 | IIEES SC | YZKH | Z | 0.02 | 1 | 2022-01-08 01:15:19 | 2022-01-08 07:41:00 | n |
| 167988 | IIEES SC | KLNJ | Z | 0.03 | 1 | 2022-01-08 01:15:22 | 2022-01-08 07:41:00 | n |
| 167989 | IIEES SC | SRVN | Z | 0.02 | 1 | 2022-01-08 01:15:26 | 2022-01-08 07:41:00 | n |
| 167990 | IIEES SC | NASN | Z | 0.01 | 1 | 2022-01-08 01:15:33 | 2022-01-08 07:41:00 | n |
| 167991 | IIEES SC | TABS | Z | 0.03 | 1 | 2022-01-08 01:15:35 | 2022-01-08 07:41:00 | n |
| 167992 | IIEES SC | SHRT | Z | 0.01 | 1 | 2022-01-08 01:15:47 | 2022-01-08 07:41:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | BNDS | Z | EPg | E | 2022-01-08 01:14:04 | -0.1 | y | 0 | 11 | 168 | ||
| IIEES SC | JSSH | Z | EPn | E | 2022-01-08 01:14:36 | 0.5 | y | 0 | 215 | 145 | ||
| IIEES SC | KRBR | Z | EPn | E | 2022-01-08 01:14:43 | -0.8 | y | 0 | 282 | 12 | ||
| IIEES SC | LMD1 | Z | EPn | E | 2022-01-08 01:14:45 | -0.4 | y | 0 | 295 | 267 | ||
| IIEES SC | GHIR | Z | EPn | E | 2022-01-08 01:14:50 | 0.9 | y | 0 | 323 | 286 | ||
| IIEES SC | CHBR | Z | EPn | E | 2022-01-08 01:15:08 | -0.6 | y | 0 | 481 | 116 | ||
| IIEES SC | YZKH | Z | EPn | E | 2022-01-08 01:15:19 | 0.3 | y | 0 | 562 | 345 | ||
| IIEES SC | KLNJ | Z | EPn | E | 2022-01-08 01:15:22 | -0.1 | y | 0 | 589 | 311 | ||
| IIEES SC | SRVN | Z | EPn | E | 2022-01-08 01:15:26 | 0.1 | y | 0 | 618 | 91 | ||
| IIEES SC | NASN | Z | EPn | E | 2022-01-08 01:15:33 | 0.4 | y | 0 | 670 | 331 | ||
| IIEES SC | TABS | Z | EPn | E | 2022-01-08 01:15:35 | 0.3 | y | 0 | 688 | 8 | ||
| IIEES SC | SHRT | Z | EPn | E | 2022-01-08 01:15:47 | 0.5 | y | 0 | 789 | 30 | ||
| IIEES SC | GTMR | Z | EPn | E | 2022-01-08 01:15:57 | -0.6 | y | 0 | 874 | 309 | ||
| IIEES SC | GHVR | Z | EPn | E | 2022-01-08 01:16:01 | 0 | y | 0 | 904 | 329 | ||
| IIEES SC | KHMZ | Z | EPn | E | 2022-01-08 01:16:02 | -0.3 | y | 0 | 911 | 319 | ||
| IIEES SC | TBJM | Z | EPn | E | 2022-01-08 01:16:07 | 0.1 | y | 0 | 949 | 25 | ||
| IIEES SC | ASAO | Z | EPn | E | 2022-01-08 01:16:10 | -0.2 | y | 0 | 976 | 323 | ||
