

Magnitude |
:3.7 |
| Date & Time (UTC) | 2021-05-23 12:52:27.7 |
| Date & Time (Local) | 1400/3/2 17:22:27.7 |
| Location | Lat:28.163 Lon: 56.298 |
| Region | Kerman Province, 42 km South-East of Hajiabad |
Nearest Cities |
|
| 18 km North of Fareqan, Hormozgan Province | |
| 31 km South of Arzuieeh, Kerman Province | |
| 34 km South of Shahmaran, Kerman Province | |
| 42 km South East of Hajiabad, Hormozgan Province | |
| 60 km South West of Sarkhan, Kerman Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 6 km | |
| HZF2 (Length: 437 km) , Distance to epicenter: 30 km | |
| ZENDAN_MINAB_F_Z1 (Length: 183 km) , Distance to epicenter: 87 km | |
| Number of Phases | 18 |
| RMS | 0.3 |
| Number of Stations | 18 |
| Error in Latitude | >1.2 km |
| Error in Longitude | 1.2 km |
| Error in Depth | 5.5 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 163270 | IIEES SC | KRBR | Z | 2 | 1 | 2021-05-23 12:53:01 | 2021-05-24 08:03:00 | n |
| 163271 | IIEES SC | MEH | Z | 0.05 | 1 | 2021-05-23 12:53:24 | 2021-05-24 08:03:00 | n |
| 163272 | IIEES SC | YZKH | Z | 0.1 | 1 | 2021-05-23 12:53:37 | 2021-05-24 08:03:00 | n |
| 163273 | IIEES SC | KLNJ | Z | 0.1 | 1 | 2021-05-23 12:53:45 | 2021-05-24 08:03:00 | n |
| 163274 | IIEES SC | SRVN | Z | 0.04 | 1 | 2021-05-23 12:53:51 | 2021-05-24 08:03:00 | n |
| 163275 | IIEES SC | NASN | Z | 0.04 | 1 | 2021-05-23 12:53:51 | 2021-05-24 08:03:00 | n |
| 163276 | IIEES SC | SHRT | Z | 0.05 | 1 | 2021-05-23 12:54:04 | 2021-05-24 08:03:00 | n |
| 163277 | IIEES SC | KHMZ | Z | 0.03 | 1 | 2021-05-23 12:54:22 | 2021-05-24 08:03:00 | n |
| 163278 | IIEES SC | SHRO | Z | 0.007 | 1 | 2021-05-23 12:54:23 | 2021-05-24 08:03:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | BNDS | Z | EPg | E | 2021-05-23 12:52:42 | -0.1 | y | 0 | 86 | 188 | ||
| IIEES SC | KRBR | Z | EPn | E | 2021-05-23 12:53:01 | 0.4 | y | 0 | 207 | 13 | ||
| IIEES SC | JSSH | Z | EPn | E | 2021-05-23 12:53:13 | 3.7 | n | 4 | 272 | 157 | ||
| IIEES SC | GHIR | Z | EPn | E | 2021-05-23 12:53:17 | 0.9 | y | 0 | 325 | 272 | ||
| IIEES SC | MEH | Z | EPn | E | 2021-05-23 12:53:24 | -0.2 | y | 0 | 393 | 336 | ||
| IIEES SC | YZKH | Z | EPn | E | 2021-05-23 12:53:37 | 0.1 | y | 0 | 496 | 341 | ||
| IIEES SC | KLNJ | Z | EPn | E | 2021-05-23 12:53:45 | 0.3 | y | 0 | 554 | 305 | ||
| IIEES SC | SRVN | Z | EPn | E | 2021-05-23 12:53:51 | 0.1 | y | 0 | 607 | 98 | ||
| IIEES SC | TABS | Z | EPn | E | 2021-05-23 12:53:51 | -0.2 | y | 0 | 613 | 7 | ||
| IIEES SC | NASN | Z | EPn | E | 2021-05-23 12:53:51 | -0.4 | y | 0 | 614 | 327 | ||
| IIEES SC | SHRT | Z | EPn | E | 2021-05-23 12:54:04 | -0.5 | y | 0 | 718 | 32 | ||
| IIEES SC | GTMR | Z | EPn | E | 2021-05-23 12:54:19 | -0.2 | y | 0 | 840 | 305 | ||
| IIEES SC | KHMZ | Z | EPn | E | 2021-05-23 12:54:22 | -0.6 | y | 0 | 865 | 316 | ||
| IIEES SC | SHRO | Z | EPn | E | 2021-05-23 12:54:23 | -0.4 | y | 0 | 870 | 358 | ||
| IIEES SC | ASAO | Z | EPn | E | 2021-05-23 12:54:31 | 0.2 | y | 0 | 926 | 320 | ||
| IIEES SC | GLO | Z | EPn | E | 2021-05-23 12:54:34 | 0.3 | y | 0 | 953 | 346 | ||
| IIEES SC | ABGH | Z | EPn | E | 2021-05-23 12:54:34 | -0.9 | y | 0 | 961 | 352 | ||
| IIEES SC | KAGH | Z | EPn | E | 2021-05-23 12:54:44 | 0.6 | y | 0 | 1032 | 19 | ||
