Map Region : lat:-  lon:-

  North  
West   East
  South  
Show Cities
Show Foreign Cities
Show Fault Mechanism
Show Province Boundaries
Show Stations
Map Title

Magnitude
:5
Date & Time (UTC) 2020-09-29 04:08:03.6
Date & Time (Local) 1399/7/8  07:38:03.6
Location Lat:31.6 Lon: 51.12
Region Chaharmahal Bakhtiari Province, 32 km North-East of Lordegan
Nearest Cities
8 km North of Aluni, Chaharmahal Bakhtiari Province
22 km North West of Vanak, Esfahan Province
30 km South of Gandoman, Chaharmahal Bakhtiari Province
31 km East of Armand-e olia, Chaharmahal Bakhtiari Province
32 km North East of Lordegan, Chaharmahal Bakhtiari Province
Depth 10 km
Agency
Faults within 150 km:
DOPOLAN_F (Length: 107 km) , Distance to epicenter: 9 km 
DENA_F (Length: 137 km) , Distance to epicenter: 9 km 
SABZKUH_F (Length: 67 km) , Distance to epicenter: 26 km 
Number of Phases 58
RMS 0.4
Number of Stations 35
Error in Latitude >1 km
Error in Longitude 0 km
Error in Depth 7 km

Download waveform in seisan format

to download seisan software Click here

to access information about IIEES stations Click here

Amplitude

UIDAgencyStationComponentAmplitudePeriodArrival TimeProccessing TimeSignal Clip
157873IIEES SCAMISZ 1900012020-09-29 04:09:092020-09-29 08:09:00n
157874IIEES SCGTMRZ 1800012020-09-29 04:09:122020-09-29 08:09:00n
157875IIEES SCKHMZZ 630012020-09-29 04:09:272020-09-29 08:09:00n
157876IIEES SCAHRMZ 63012020-09-29 04:09:452020-09-29 08:09:00n
157877IIEES SCGHVRZ 650012020-09-29 04:09:492020-09-29 08:09:00n
157878IIEES SCYZKHZ 200012020-09-29 04:09:502020-09-29 08:09:00n
157879IIEES SCASAOZ 590012020-09-29 04:10:022020-09-29 08:09:00n
157880IIEES SCDAMVZ 130012020-09-29 04:10:262020-09-29 08:09:00n
157881IIEES SCCHTHZ 110012020-09-29 04:10:332020-09-29 08:09:00n
157882IIEES SCTHKVZ 180012020-09-29 04:10:372020-09-29 08:09:00n
157883IIEES SCILBAZ 110012020-09-29 04:11:012020-09-29 08:09:00n
157884IIEES SCSNGEZ 160012020-09-29 04:10:532020-09-29 08:09:00n
157885IIEES SCKRBRZ 55012020-09-29 04:11:192020-09-29 08:09:00n
157886IIEES SCKRBRZ 3000.642020-09-29 04:09:312020-09-29 08:09:00n
157887IIEES SCGLOZ 170012020-09-29 04:11:252020-09-29 08:09:00n
157888IIEES SCGLOZ 8500.892020-09-29 04:09:502020-09-29 08:09:00n
157889IIEES SCGIDEZ 160012020-09-29 04:11:332020-09-29 08:09:00n
157890IIEES SCGIDEZ 19000.892020-09-29 04:09:562020-09-29 08:09:00n
157891IIEES SCZNJKZ 23012020-09-29 04:11:172020-09-29 08:09:00n
157892IIEES SCZNJKZ 2400.982020-09-29 04:09:522020-09-29 08:09:00n
157893IIEES SCTABSZ 68012020-09-29 04:11:202020-09-29 08:09:00n
157894IIEES SCTABSZ 2900.782020-09-29 04:09:562020-09-29 08:09:00n
157895IIEES SCABGHZ 512020-09-29 04:10:572020-09-29 08:09:00n
157896IIEES SCABGHZ 1300.692020-09-29 04:09:452020-09-29 08:09:00n
157897IIEES SCSHROZ 2.712020-09-29 04:11:302020-09-29 08:09:00n
157898IIEES SCSHROZ 2501.162020-09-29 04:10:012020-09-29 08:09:00n
157899IIEES SCBNDSZ 18012020-09-29 04:11:252020-09-29 08:09:00n
157900IIEES SCBNDSZ 2801.182020-09-29 04:10:002020-09-29 08:09:00n
157901IIEES SCSRSLZ 53012020-09-29 04:12:092020-09-29 08:09:00n
157902IIEES SCSRSLZ 1400.782020-09-29 04:10:082020-09-29 08:09:00n
157903IIEES SCBSRNZ 25012020-09-29 04:12:042020-09-29 08:09:00n
157904IIEES SCBSRNZ 410.722020-09-29 04:09:552020-09-29 08:09:00n
157905IIEES SCMAHBZ 42012020-09-29 04:12:042020-09-29 08:09:00n
157906IIEES SCMAHBZ 830.632020-09-29 04:10:042020-09-29 08:09:00n
157907IIEES SCSBZVZ 20012020-09-29 04:12:152020-09-29 08:09:00n
157908IIEES SCSBZVZ 661.122020-09-29 04:10:182020-09-29 08:09:00n
157909IIEES SCMRVTZ 14012020-09-29 04:12:192020-09-29 08:09:00n
157910IIEES SCMRVTZ 370.712020-09-29 04:09:572020-09-29 08:09:00n
157911IIEES SCAZRZ 60012020-09-29 04:12:152020-09-29 08:09:00n
157912IIEES SCAZRZ 920.72020-09-29 04:10:192020-09-29 08:09:00n
157913IIEES SCGRMIZ 16012020-09-29 04:12:242020-09-29 08:09:00n
157914IIEES SCGRMIZ 550.892020-09-29 04:10:212020-09-29 08:09:00n
157915IIEES SCBJRDZ 490.712020-09-29 04:10:162020-09-29 08:09:00n
157916IIEES SCSHRTZ 350.892020-09-29 04:10:112020-09-29 08:09:00n
157917IIEES SCAKLZ 161.12020-09-29 04:10:322020-09-29 08:09:00n
157918IIEES SCMRDZ 170.592020-09-29 04:10:122020-09-29 08:09:00n
157919IIEES SCTBJMZ 410.652020-09-29 04:10:272020-09-29 08:09:00n
157920IIEES SCZHSFZ 161.162020-09-29 04:10:382020-09-29 08:09:00n
157921IIEES SCKAGHZ 111.722020-09-29 04:10:452020-09-29 08:09:00n

Phase

AgencyStationComponentPhase TypePhase QualityFirst MotionObserved Arrival TimeTime ResidualLoc. FlagInput WeightDistanceAzimuth
IIEES SCAMISZ IP I2020-09-29 04:08:320.4y177273
IIEES SCGTMRZ IP I2020-09-29 04:08:38-0.2y211297
IIEES SCKHMZZ IP I2020-09-29 04:08:440.1y266335
IIEES SCAHRMZ IP I2020-09-29 04:08:490y300177
IIEES SCGHVRZ IP I2020-09-29 04:08:520.7y3222
IIEES SCYZKHZ IP I2020-09-29 04:08:54-0.1y34475
IIEES SCASAOZ IP I2020-09-29 04:08:550.6y344343
IIEES SCDAMVZ IP I2020-09-29 04:09:08-0.4y45510
IIEES SCQABGZ IP I2020-09-29 04:09:121.1y478343
IIEES SCCHTHZ IP I2020-09-29 04:09:10-0.6y4780
IIEES SCTHKVZ IP I2020-09-29 04:09:110.4y478357
IIEES SCILBAZ IP I2020-09-29 04:09:14-1.2y511296
IIEES SCSNGEZ IP I2020-09-29 04:09:16-0.1y522318
IIEES SCKRBRZ IP I2020-09-29 04:09:230.7y567108
IIEES SCGLOZ IP I2020-09-29 04:09:260.4y60025
IIEES SCGIDEZ IP I2020-09-29 04:09:270.5y600349
IIEES SCZNJKZ IP I2020-09-29 04:09:27-0.3y611338
IIEES SCTABSZ IP I2020-09-29 04:09:27-0.2y61168
IIEES SCABGHZ IP I2020-09-29 04:09:340.4y66731
IIEES SCSHROZ IP I2020-09-29 04:09:33-0.8y66743
IIEES SCBNDSZ IP I2020-09-29 04:09:34-1.3y678134
IIEES SCSRSLZ IP I2020-09-29 04:09:430.5y733314
IIEES SCBSRNZ IP I2020-09-29 04:09:45-0.7y75687
IIEES SCMAHBZ IP I2020-09-29 04:09:45-0.6y756319
IIEES SCSBZVZ IP I2020-09-29 04:09:510.3y80048
IIEES SCMRVTZ IP I2020-09-29 04:09:52-0.6y81134
IIEES SCAZRZ IP I2020-09-29 04:09:54-0.2y822325
IIEES SCGRMIZ IP I2020-09-29 04:09:57-0.6y856340
IIEES SCBJRDZ IP I2020-09-29 04:10:01-0.6y88940
IIEES SCSHRTZ IP I2020-09-29 04:10:030.9y88975
IIEES SCAKLZ IP I2020-09-29 04:10:030.3y90052
IIEES SCMRDZ IP I2020-09-29 04:10:080.3y934328
IIEES SCTBJMZ IP I2020-09-29 04:10:100.6y94565
IIEES SCZHSFZ IP I2020-09-29 04:10:100.2y956103
IIEES SCKAGHZ IP I2020-09-29 04:10:181.3y101154
IIEES SCCHBRE IP I2020-09-29 04:10:26-5.7n41134126
IIEES SCKRBRZ IVmB_BB 2020-09-29 04:09:45y1567108
IIEES SCGLOZ IVmB_BB 2020-09-29 04:10:02y160025
IIEES SCGIDEZ IVmB_BB 2020-09-29 04:09:56y1600349
IIEES SCZNJKZ IVmB_BB 2020-09-29 04:09:51y1611338
IIEES SCTABSZ IVmB_BB 2020-09-29 04:10:05y161168
IIEES SCABGHZ IVmB_BB 2020-09-29 04:10:06y166731
IIEES SCSHROZ IVmB_BB 2020-09-29 04:10:15y166743
IIEES SCBNDSZ IVmB_BB 2020-09-29 04:10:08y1678134
IIEES SCSRSLZ IVmB_BB 2020-09-29 04:10:29y1733314
IIEES SCBSRNZ IVmB_BB 2020-09-29 04:10:27y175687
IIEES SCMAHBZ IVmB_BB 2020-09-29 04:10:33y1756319
IIEES SCSBZVZ IVmB_BB 2020-09-29 04:10:40y180048
IIEES SCMRVTZ IVmB_BB 2020-09-29 04:10:32y181134
IIEES SCAZRZ IVmB_BB 2020-09-29 04:10:32y1822325
IIEES SCGRMIZ IVmB_BB 2020-09-29 04:10:39y1856340
IIEES SCBJRDZ IVmB_BB 2020-09-29 04:11:00y188940
IIEES SCSHRTZ IVmB_BB 2020-09-29 04:11:02y188975
IIEES SCAKLZ IVmB_BB 2020-09-29 04:10:51y190052
IIEES SCMRDZ IVmB_BB 2020-09-29 04:11:00y1934328
IIEES SCTBJMZ IVmB_BB 2020-09-29 04:10:55y194565
IIEES SCZHSFZ IVmB_BB 2020-09-29 04:11:01y1956103
IIEES SCKAGHZ IVmB_BB 2020-09-29 04:11:18y1101154