Map Region : lat:-  lon:-

  North  
West   East
  South  
Show Cities
Show Foreign Cities
Show Fault Mechanism
Show Province Boundaries
Show Stations
Map Title

Magnitude
:3.9
Date & Time (UTC) 2020-04-28 04:49:16.2
Date & Time (Local) 1399/2/9  09:19:16.2
Location Lat:29.89 Lon: 50.56
Region Khoozestan Province, 35 km North of Bandar-e genaveh
Nearest Cities
28 km North of Mohammad salehi, Bushehr Province
29 km North East of Emamhasan, Bushehr Province
30 km South East of Siyahmakan-e bozorg, Bushehr Province
35 km North of Bandar-e genaveh, Bushehr Province
44 km North West of Chehar rustaee, Bushehr Province
Depth 10 km
Agency
Faults within 150 km:
ZFF3 (Length: 125 km) , Distance to epicenter: 3 km 
RAG_E_SEFID_F (Length: 84 km) , Distance to epicenter: 33 km 
MISHAN_F (Length: 76 km) , Distance to epicenter: 64 km 
Number of Phases 17
RMS 0.6
Number of Stations 15
Error in Latitude >3 km
Error in Longitude 0 km
Error in Depth 17 km

Download waveform in seisan format

to download seisan software Click here

to access information about IIEES stations Click here

Amplitude

UIDAgencyStationComponentAmplitudePeriodArrival TimeProccessing TimeSignal Clip
153320IIEES SCAHRMZ 44012020-04-28 04:49:562020-04-28 10:00:00n
153321IIEES SCKLNJZ 140012020-04-28 04:50:102020-04-28 10:00:00n
153322IIEES SCAMISZ 82012020-04-28 04:50:272020-04-28 10:00:00n
153323IIEES SCGTMRZ 29012020-04-28 04:51:062020-04-28 10:00:00n
153324IIEES SCKHMZZ 4312020-04-28 04:51:242020-04-28 10:00:00n
153325IIEES SCYZKHZ 2512020-04-28 04:51:432020-04-28 10:00:00n
153326IIEES SCGHVRZ 160012020-04-28 04:51:502020-04-28 10:00:00n
153327IIEES SCDAMVZ 1712020-04-28 04:51:262020-04-28 10:00:00n
153328IIEES SCDAMVZ 320.532020-04-28 04:50:482020-04-28 10:00:00n
153329IIEES SCSNGEZ 3012020-04-28 04:52:282020-04-28 10:00:00n
153330IIEES SCSNGEZ 150.782020-04-28 04:51:162020-04-28 10:00:00n
153331IIEES SCCHTHZ 9.312020-04-28 04:52:022020-04-28 10:00:00n
153332IIEES SCCHTHZ 9.20.692020-04-28 04:51:132020-04-28 10:00:00n
153333IIEES SCTABSZ 2.512020-04-28 04:51:442020-04-28 10:00:00n
153334IIEES SCTABSZ 150.72020-04-28 04:51:042020-04-28 10:00:00n
153335IIEES SCSHROZ 2.912020-04-28 04:51:562020-04-28 10:00:00n
153336IIEES SCSHROZ 120.622020-04-28 04:51:152020-04-28 10:00:00n
153337IIEES SCSRSLZ 2512020-04-28 04:52:532020-04-28 10:00:00n
153338IIEES SCSRSLZ 120.832020-04-28 04:51:292020-04-28 10:00:00n
153339IIEES SCBSRNZ 4.312020-04-28 04:53:352020-04-28 10:00:00n
153340IIEES SCBSRNZ 6.20.872020-04-28 04:51:172020-04-28 10:00:00n
153341IIEES SCBJRDZ 3.90.682020-04-28 04:51:412020-04-28 10:00:00n

Phase

AgencyStationComponentPhase TypePhase QualityFirst MotionObserved Arrival TimeTime ResidualLoc. FlagInput WeightDistanceAzimuth
IIEES SCAHRMZ IP I2020-04-28 04:49:380.1y133148
IIEES SCKLNJZ IP I2020-04-28 04:49:441.4y15539
IIEES SCAMISZ IP I2020-04-28 04:49:530.4y233328
IIEES SCGTMRZ IP I2020-04-28 04:50:03-0.4y322334
IIEES SCKHMZZ IP I2020-04-28 04:50:190.9y433352
IIEES SCYZKHZ IP I2020-04-28 04:50:23-0.4y47854
IIEES SCGHVRZ IP I2020-04-28 04:50:291.1y5117
IIEES SCKRBRZ IP I2020-04-28 04:50:456.1n460089
IIEES SCDAMVZ IP I2020-04-28 04:50:44-0.6y64412
IIEES SCSNGEZ IP I2020-04-28 04:50:461y656332
IIEES SCCHTHZ IP I2020-04-28 04:50:481y6675
IIEES SCTABSZ IP I2020-04-28 04:50:56-0.8y74556
IIEES SCSHROZ IP I2020-04-28 04:51:08-0.9y84537
IIEES SCSRSLZ IP I2020-04-28 04:51:08-1.7y845326
IIEES SCBSRNZ IP I2020-04-28 04:51:09-0.5y84574
IIEES SCBJRDZ IP I2020-04-28 04:51:36-1.2y107836
IIEES SCDAMVZ IVmB_BB 2020-04-28 04:50:47y164412