Map Region : lat:-  lon:-

  North  
West   East
  South  
Show Cities
Show Foreign Cities
Show Fault Mechanism
Show Province Boundaries
Show Stations
Map Title

Magnitude
:4
Date & Time (UTC) 2020-01-27 15:09:19.2
Date & Time (Local) 1398/11/7  18:39:19.2
Location Lat:31.89 Lon: 55.26
Region Yazd Province, 34 km North-West of Bafq
Nearest Cities
34 km North West of Mobarake, Yazd Province
34 km North West of Bafq, Yazd Province
52 km North West of Kushk, Yazd Province
70 km North East of Bahadoran, Yazd Province
72 km North West of Behabad, Yazd Province
Depth 10 km
Agency
Faults within 150 km:
POSHT_E_BADAM_F (Length: 128 km) , Distance to epicenter: 17 km 
ANAR_F (Length: 91 km) , Distance to epicenter: 27 km 
ANAR_F (Length: 127 km) , Distance to epicenter: 43 km 
Number of Phases 26
RMS 0.7
Number of Stations 21
Error in Latitude >2 km
Error in Longitude 0 km
Error in Depth 19 km

Download waveform in seisan format

to download seisan software Click here

to access information about IIEES stations Click here

Amplitude

UIDAgencyStationComponentAmplitudePeriodArrival TimeProccessing TimeSignal Clip
151375IIEES SCYZKHZ 390012020-01-27 15:09:442020-01-28 08:47:00n
151376IIEES SCNASNZ 77012020-01-27 15:10:302020-01-28 08:47:00n
151377IIEES SCTABSZ 45012020-01-27 15:10:412020-01-28 08:47:00n
151378IIEES SCKLNJZ 11012020-01-27 15:11:262020-01-28 08:47:00n
151379IIEES SCBSRNZ 12012020-01-27 15:11:122020-01-28 08:47:00n
151380IIEES SCANJZ 5412020-01-27 15:11:212020-01-28 08:47:00n
151381IIEES SCSHROZ 2.612020-01-27 15:11:252020-01-28 08:47:00n
151382IIEES SCGHVRZ 18012020-01-27 15:11:392020-01-28 08:47:00n
151383IIEES SCSHRTZ 3912020-01-27 15:11:582020-01-28 08:47:00n
151384IIEES SCDAMVZ 3.712020-01-27 15:11:472020-01-28 08:47:00n
151385IIEES SCGLOZ 34012020-01-27 15:12:132020-01-28 08:47:00n
151386IIEES SCKHMZZ 5412020-01-27 15:11:562020-01-28 08:47:00n
151387IIEES SCAMISZ 4212020-01-27 15:12:232020-01-28 08:47:00n
151388IIEES SCAMISZ 171.312020-01-27 15:10:592020-01-28 08:47:00n
151389IIEES SCASAOZ 4512020-01-27 15:12:182020-01-28 08:47:00n
151390IIEES SCASAOZ 560.822020-01-27 15:11:042020-01-28 08:47:00n
151391IIEES SCGTMRZ 3112020-01-27 15:12:132020-01-28 08:47:00n
151392IIEES SCGTMRZ 340.722020-01-27 15:10:402020-01-28 08:47:00n
151393IIEES SCCHTHZ 5112020-01-27 15:12:172020-01-28 08:47:00n
151394IIEES SCCHTHZ 460.712020-01-27 15:10:592020-01-28 08:47:00n
151395IIEES SCTBJMZ 11012020-01-27 15:12:212020-01-28 08:47:00n
151396IIEES SCTBJMZ 200.592020-01-27 15:11:082020-01-28 08:47:00n
151397IIEES SCTHKVZ 3612020-01-27 15:12:392020-01-28 08:47:00n
151398IIEES SCTHKVZ 560.82020-01-27 15:11:122020-01-28 08:47:00n
151399IIEES SCAKLZ 1412020-01-27 15:11:532020-01-28 08:47:00n
151400IIEES SCAKLZ 130.472020-01-27 15:10:512020-01-28 08:47:00n
151401IIEES SCMRVTZ 2012020-01-27 15:13:002020-01-28 08:47:00n
151402IIEES SCMRVTZ 70.722020-01-27 15:11:092020-01-28 08:47:00n
151403IIEES SCZNJKZ 4.712020-01-27 15:11:432020-01-28 08:47:00n
151404IIEES SCZNJKZ 110.562020-01-27 15:11:112020-01-28 08:47:00n

Phase

AgencyStationComponentPhase TypePhase QualityFirst MotionObserved Arrival TimeTime ResidualLoc. FlagInput WeightDistanceAzimuth
IIEES SCYZKHZ IP I2020-01-27 15:09:32-1.5y88312
IIEES SCNASNZ IP I2020-01-27 15:09:57-1.4y255294
IIEES SCTABSZ IP I2020-01-27 15:09:59-0.1y26642
IIEES SCKLNJZ IP I2020-01-27 15:10:120.3y366254
IIEES SCBSRNN IP I2020-01-27 15:10:12-0.3y36689
IIEES SCANJZ IP I2020-01-27 15:10:212.6y411343
IIEES SCSHROZ IP I2020-01-27 15:10:261.4y4679
IIEES SCGHVRZ IP I2020-01-27 15:10:25-0.8y467308
IIEES SCSHRTZ IP I2020-01-27 15:10:310.4y51168
IIEES SCDAMVZ IP I2020-01-27 15:10:331.5y511324
IIEES SCGLOZ IP I2020-01-27 15:10:330.1y533346
IIEES SCKHMZZ IP I2020-01-27 15:10:34-0.1y533292
IIEES SCAMISZ IP I2020-01-27 15:10:35-2.3y567267
IIEES SCASAOZ IP I2020-01-27 15:10:38-0.1y567301
IIEES SCGTMRZ IP I2020-01-27 15:10:38-1y578276
IIEES SCCHTHZ IP I2020-01-27 15:10:39-0.8y589319
IIEES SCTBJMZ IP I2020-01-27 15:10:442.2y60051
IIEES SCTHKVZ IP I2020-01-27 15:10:430.7y600318
IIEES SCAKLZ IP I2020-01-27 15:10:42-1y61132
IIEES SCMRVTZ IP I2020-01-27 15:10:470.3y6447
IIEES SCZNJKZ IP I2020-01-27 15:11:05-2y800311
IIEES SCAMISZ IVmB_BB 2020-01-27 15:11:15y1567267
IIEES SCASAOZ IVmB_BB 2020-01-27 15:11:04y1567301
IIEES SCGTMRZ IVmB_BB 2020-01-27 15:10:39y1578276
IIEES SCCHTHZ IVmB_BB 2020-01-27 15:11:03y1589319
IIEES SCAKLZ IVmB_BB 2020-01-27 15:10:52y161132