Map Region : lat:-  lon:-

  North  
West   East
  South  
Show Cities
Show Foreign Cities
Show Fault Mechanism
Show Province Boundaries
Show Stations
Map Title

Magnitude
:3.3
Date & Time (UTC) 2017-05-14 13:18:41.1
Date & Time (Local) 1396/2/24  17:48:41.1
Location Lat:34.332 Lon: 48.548
Region Hamedan Province, 25 km -West of Malayer
Nearest Cities
7 km North of Hoseynabad-e nazem, Hamedan Province
10 km North of Avarzman, Hamedan Province
12 km South of Seyyed shahab, Hamedan Province
13 km East of Miyandeh, Hamedan Province
16 km South West of Jokar, Hamedan Province
Depth 15 km
Agency
Faults within 150 km:
NAHAVAND_F (Length: 102 km) , Distance to epicenter: 25 km 
SAHANEH_F (Length: 77 km) , Distance to epicenter: 33 km 
DORUD (Length: 100 km) , Distance to epicenter: 62 km 
Number of Phases 12
RMS 0.6
Number of Stations 10
Error in Latitude >8.6 km
Error in Longitude 5.4 km
Error in Depth 7.4 km

Download waveform in seisan format

to download seisan software Click here

to access information about IIEES stations Click here

Amplitude

UIDAgencyStationComponentAmplitudePeriodArrival TimeProccessing TimeSignal Clip
115900IIEESASAON 484.70.322017-05-14 13:19:262017-05-15 06:27:00n
115901IIEESASAOE 475.50.482017-05-14 13:19:312017-05-15 06:27:00n
115902IIEESSNGEN 650.50.22017-05-14 13:19:222017-05-15 06:27:00n
115903IIEESSNGEE 595.90.242017-05-14 13:19:232017-05-15 06:27:00n
115904IIEESKHMZN 673.10.232017-05-14 13:19:252017-05-15 06:27:00n
115905IIEESKHMZE 650.50.452017-05-14 13:19:252017-05-15 06:27:00n
115906IIEESILBAE 209.40.632017-05-14 13:19:502017-05-15 06:27:00n
115907IIEESGHVRN 428.30.562017-05-14 13:19:562017-05-15 06:27:00n
115908IIEESGHVRE 3600.472017-05-14 13:19:592017-05-15 06:27:00n
115909IIEESTHKVN 76.80.522017-05-14 13:20:062017-05-15 06:27:00n
115910IIEESTHKVE 88.20.722017-05-14 13:20:102017-05-15 06:27:00n
115911IIEESGIDEN 46.20.722017-05-14 13:20:152017-05-15 06:27:00n
115912IIEESGIDEE 460.452017-05-14 13:20:182017-05-15 06:27:00n
115913IIEESDAMVN 46.70.532017-05-14 13:20:242017-05-15 06:27:00n
115914IIEESDAMVE 62.80.322017-05-14 13:20:242017-05-15 06:27:00n
115915IIEESNASNN 26.10.482017-05-14 13:20:492017-05-15 06:27:00n
115916IIEESNASNE 20.80.552017-05-14 13:20:502017-05-15 06:27:00n
115917IIEESYZKHE 5.30.742017-05-14 13:21:472017-05-15 06:27:00n
115918IIEESYZKHN 5.70.592017-05-14 13:21:482017-05-15 06:27:00n

Phase

AgencyStationComponentPhase TypePhase QualityFirst MotionObserved Arrival TimeTime ResidualLoc. FlagInput WeightDistanceAzimuth
IIEESASAOZ Pg E2017-05-14 13:19:040.22y13880
IIEESASAON Sg E2017-05-14 13:19:20-0.59y13880
IIEESSNGEZ Pg E2017-05-14 13:19:03-0.54y139308
IIEESKHMZZ Pg E2017-05-14 13:19:04-0.7y146116
IIEESILBAZ Pn E2017-05-14 13:19:12-5n4230251
IIEESGHVRZ Pn E2017-05-14 13:19:222.41n424985
IIEESTHKVZ Pn E2017-05-14 13:19:230.32y27650
IIEESCHTHZ Pn E2017-05-14 13:19:272.16n429353
IIEESGIDEZ Pn E2017-05-14 13:19:280.29y31323
IIEESDAMVZ Pn E2017-05-14 13:19:310.27y34464
IIEESNASNZ Pn E2017-05-14 13:19:431.07y431112
IIEESYZKHZ Pn E2017-05-14 13:20:139.83n4602109