

Magnitude |
:3.4 |
| Date & Time (UTC) | 2026-11-02 05:23:22.4 |
| Date & Time (Local) | 1405/8/11 08:53:22.4 |
| Location | Lat:32.119 Lon: 50.309 |
| Region | Chaharmahal Bakhtiari Province, 28 km South-West of Farsan |
Nearest Cities |
|
| 22 km North West of Rostamabad, Chaharmahal Bakhtiari Province | |
| 28 km South West of Babaheydar, Chaharmahal Bakhtiari Province | |
| 28 km South West of Farsan, Chaharmahal Bakhtiari Province | |
| 32 km South West of Chelicheh, Chaharmahal Bakhtiari Province | |
| 36 km North West of Ardel, Chaharmahal Bakhtiari Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| ZARDKUH_F (Length: 139 km) , Distance to epicenter: 7 km | |
| DOPOLAN_F (Length: 107 km) , Distance to epicenter: 15 km | |
| ARDAL_F (Length: 170 km) , Distance to epicenter: 17 km | |
| Number of Phases | 12 |
| RMS | 0.3 |
| Number of Stations | 12 |
| Error in Latitude | >3.5 km |
| Error in Longitude | 3.5 km |
| Error in Depth | 11.1 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202832 | IIEES SC | NASN | Z | 0.3 | 1 | 2026-11-02 05:24:01 | 2026-11-03 08:17:00 | n |
| 202833 | IIEES SC | SFB | Z | 0.2 | 1 | 2026-11-02 05:24:08 | 2026-11-03 08:17:00 | n |
| 202834 | IIEES SC | QABG | Z | 0.09 | 1 | 2026-11-02 05:24:20 | 2026-11-03 08:17:00 | n |
| 202835 | IIEES SC | KRVR | Z | 0.03 | 1 | 2026-11-02 05:24:48 | 2026-11-03 08:17:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | AMS1 | Z | EPg | E | 2026-11-02 05:23:37 | 0.1 | y | 0 | 89 | 265 | ||
| IIEES SC | BRJ | Z | EPg | E | 2026-11-02 05:23:37 | -0.6 | y | 0 | 93 | 105 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-11-02 05:24:01 | 0.2 | y | 0 | 247 | 72 | ||
| IIEES SC | DOB | Z | EPn | E | 2026-11-02 05:24:03 | -0.7 | y | 0 | 272 | 313 | ||
| IIEES SC | GHVR | Z | EPn | E | 2026-11-02 05:24:05 | 0.4 | y | 0 | 276 | 18 | ||
| IIEES SC | SFB | Z | EPn | E | 2026-11-02 05:24:08 | 0.1 | y | 0 | 306 | 36 | ||
| IIEES SC | HNVD | Z | EPn | E | 2026-11-02 05:24:08 | -0.1 | y | 0 | 310 | 322 | ||
| IIEES SC | QABG | Z | EPn | E | 2026-11-02 05:24:20 | -0.1 | y | 0 | 404 | 350 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-11-02 05:24:04 | -16.3 | n | 4 | 405 | 86 | ||
| IIEES SC | GHIR | Z | EPn | E | 2026-11-02 05:24:50 | 18.1 | n | 4 | 497 | 149 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-11-02 05:24:48 | 0.5 | y | 0 | 622 | 95 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-11-02 05:24:34 | -18.2 | n | 4 | 660 | 75 | ||
