

Magnitude |
:3.6 |
| Date & Time (UTC) | 2026-10-31 21:08:38.2 |
| Date & Time (Local) | 1405/8/10 00:38:38.2 |
| Location | Lat:28.066 Lon: 51.53 |
| Region | Bushehr Province, 67 km South-East of Khormog |
Nearest Cities |
|
| 6 km North of Bardkhun, Bushehr Province | |
| 11 km South of Abkesh, Bushehr Province | |
| 20 km South East of Ziyarat, Bushehr Province | |
| 23 km West of Abdan, Bushehr Province | |
| 30 km South of Kaki, Bushehr Province | |
| Depth | 25 km |
| Agency | |
Faults within 150 km: |
|
| BORAZJAN_F (Length: 168 km) , Distance to epicenter: 6 km | |
| ZFF2 (Length: 84 km) , Distance to epicenter: 17 km | |
| MFF3 (Length: 292 km) , Distance to epicenter: 21 km | |
| Number of Phases | 10 |
| RMS | 0.3 |
| Number of Stations | 10 |
| Error in Latitude | >7.1 km |
| Error in Longitude | 7.1 km |
| Error in Depth | 5.7 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202825 | IIEES SC | AMS1 | Z | 0.1 | 1 | 2026-10-31 21:09:45 | 2026-11-01 08:42:00 | n |
| 202826 | IIEES SC | KRVR | Z | 0.03 | 1 | 2026-10-31 21:10:05 | 2026-11-01 08:42:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | GHIR | Z | EPg | E | 2026-10-31 21:09:02 | 0.1 | y | 0 | 145 | 80 | ||
| IIEES SC | ABH1 | Z | EPn | E | 2026-10-31 21:09:29 | 6.3 | n | 4 | 307 | 336 | ||
| IIEES SC | AMS1 | Z | EPn | E | 2026-10-31 21:09:45 | 0.1 | y | 0 | 488 | 335 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-10-31 21:09:54 | 0.6 | y | 0 | 552 | 67 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-10-31 21:09:54 | -0.6 | n | 4 | 563 | 32 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-10-31 21:10:05 | -0.1 | y | 0 | 650 | 52 | ||
| IIEES SC | HNVD | Z | EPn | E | 2026-10-31 21:10:19 | -0.3 | y | 0 | 760 | 336 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-10-31 21:10:06 | -20.1 | n | 4 | 818 | 41 | ||
| IIEES SC | CHBR | Z | EPn | E | 2026-10-31 21:10:39 | -0.9 | y | 0 | 931 | 107 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-10-31 21:10:54 | -0.2 | y | 0 | 1042 | 54 | ||
