

Magnitude |
:4.8 |
| Date & Time (UTC) | 2026-10-31 21:20:39.3 |
| Date & Time (Local) | 1405/8/10 00:50:39.3 |
| Location | Lat:28.032 Lon: 51.497 |
| Region | Bushehr Province, 70 km South-East of Khormog |
Nearest Cities |
|
| 4 km of Bardkhun, Bushehr Province | |
| 15 km South of Abkesh, Bushehr Province | |
| 20 km South East of Ziyarat, Bushehr Province | |
| 26 km West of Abdan, Bushehr Province | |
| 34 km South of Kaki, Bushehr Province | |
| Depth | 36 km |
| Agency | |
Faults within 150 km: |
|
| BORAZJAN_F (Length: 168 km) , Distance to epicenter: 10 km | |
| ZFF2 (Length: 84 km) , Distance to epicenter: 17 km | |
| MFF3 (Length: 292 km) , Distance to epicenter: 26 km | |
| Number of Phases | 11 |
| RMS | 0.6 |
| Number of Stations | 11 |
| Error in Latitude | >7.3 km |
| Error in Longitude | 7.3 km |
| Error in Depth | 735.8 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202818 | IIEES SC | AMS1 | Z | 2 | 1 | 2026-10-31 21:21:45 | 2026-11-01 07:56:00 | n |
| 202819 | IIEES SC | KRVR | Z | 0.3 | 1 | 2026-10-31 21:22:05 | 2026-11-01 07:56:00 | n |
| 202820 | IIEES SC | GHVR | Z | 0.5 | 1 | 2026-10-31 21:22:13 | 2026-11-01 07:56:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | GHIR | Z | EPg | E | 2026-10-31 21:21:03 | 0.4 | y | 0 | 149 | 79 | ||
| IIEES SC | ABH1 | Z | EPn | E | 2026-10-31 21:21:24 | 0.8 | y | 0 | 309 | 337 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-10-31 21:21:39 | 0.4 | y | 0 | 430 | 357 | ||
| IIEES SC | AMS1 | Z | EPn | E | 2026-10-31 21:21:45 | 0 | y | 0 | 490 | 335 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-10-31 21:21:55 | 0.7 | y | 0 | 556 | 67 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-10-31 21:22:05 | -0.8 | y | 0 | 655 | 52 | ||
| IIEES SC | DOB | Z | EPn | E | 2026-10-31 21:22:13 | -0.3 | y | 0 | 713 | 334 | ||
| IIEES SC | GHVR | Z | EPn | E | 2026-10-31 21:22:13 | -0.8 | y | 0 | 715 | 358 | ||
| IIEES SC | HNVD | Z | EPn | E | 2026-10-31 21:22:19 | -0.7 | y | 0 | 762 | 336 | ||
| IIEES SC | CHBR | Z | EPn | E | 2026-10-31 21:22:40 | -0.8 | y | 0 | 933 | 107 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-10-31 21:22:55 | 0.1 | y | 0 | 1046 | 54 | ||
