

Magnitude |
:3.4 |
| Date & Time (UTC) | 2026-10-18 00:41:43.5 |
| Date & Time (Local) | 1405/7/26 04:11:43.5 |
| Location | Lat:35.626 Lon: 51.989 |
| Region | Tehran Province, 12 km of Damavand |
Nearest Cities |
|
| 4 km of Ab sard, Tehran Province | |
| 12 km of Damavand, Tehran Province | |
| 14 km North West of Mara, Tehran Province | |
| 16 km South of Abali, Tehran Province | |
| 16 km South East of Rudehen, Tehran Province | |
| Depth | 1 km |
| Agency | |
Faults within 150 km: |
|
| MOSHA_F (Length: 234 km) , Distance to epicenter: 16 km | |
| EYVANEKEY_F (Length: 74 km) , Distance to epicenter: 24 km | |
| N_TEHRAN_F4 (Length: 115 km) , Distance to epicenter: 29 km | |
| Number of Phases | 9 |
| RMS | 0.4 |
| Number of Stations | 9 |
| Error in Latitude | >1.6 km |
| Error in Longitude | 1.6 km |
| Error in Depth | 6.4 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202757 | IIEES SC | GHVR | Z | 2 | 1 | 2026-10-18 00:42:07 | 2026-10-19 06:40:00 | n |
| 202758 | IIEES SC | NASN | Z | 0.2 | 1 | 2026-10-18 00:42:33 | 2026-10-19 06:40:00 | n |
| 202759 | IIEES SC | KRVR | Z | 0.02 | 1 | 2026-10-18 00:43:11 | 2026-10-19 06:40:00 | n |
| 202760 | IIEES SC | SHRT | Z | 0.009 | 1 | 2026-10-18 00:43:31 | 2026-10-19 06:40:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | DAMV | Z | EPg | E | 2026-10-18 00:41:25 | -18.9 | n | 4 | 2 | 287 | ||
| IIEES SC | GHVR | Z | EPg | E | 2026-10-18 00:42:07 | -0.7 | y | 0 | 144 | 208 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-10-18 00:42:33 | 0.6 | y | 0 | 322 | 166 | ||
| IIEES SC | HNVD | Z | EPn | E | 2026-10-18 00:42:38 | 0 | y | 0 | 370 | 247 | ||
| IIEES SC | DOB | Z | EPn | E | 2026-10-18 00:42:43 | 0.1 | y | 0 | 404 | 240 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-10-18 00:42:23 | -22.9 | n | 4 | 432 | 146 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-10-18 00:42:41 | -16.3 | n | 4 | 519 | 115 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-10-18 00:43:11 | 0.1 | y | 0 | 631 | 134 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-10-18 00:43:31 | -0.1 | y | 0 | 792 | 106 | ||
