

Magnitude |
:3.4 |
| Date & Time (UTC) | 2026-10-18 00:12:53.8 |
| Date & Time (Local) | 1405/7/26 03:42:53.8 |
| Location | Lat:26.932 Lon: 55.257 |
| Region | Hormozgan Province, 61 km North-East of Bandar-e lengeh |
Nearest Cities |
|
| 33 km West of Bandar-e khamir, Hormozgan Province | |
| 61 km North East of Bandar-e lengeh, Hormozgan Province | |
| 81 km North West of Suza, Hormozgan Province | |
| 93 km South East of Bastak, Hormozgan Province | |
| 97 km East of Jenah, Hormozgan Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| MFF1 (Length: 180 km) , Distance to epicenter: 12 km | |
| ZFF1 (Length: 165 km) , Distance to epicenter: 18 km | |
| LAR_F (Length: 99 km) , Distance to epicenter: 87 km | |
| Number of Phases | 13 |
| RMS | 0.2 |
| Number of Stations | 13 |
| Error in Latitude | >1.2 km |
| Error in Longitude | 1.2 km |
| Error in Depth | 264.6 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202754 | IIEES SC | KRVR | Z | 0.03 | 1 | 2026-10-18 00:14:09 | 2026-10-19 06:30:00 | n |
| 202755 | IIEES SC | NASN | Z | 0.02 | 1 | 2026-10-18 00:14:27 | 2026-10-19 06:30:00 | n |
| 202756 | IIEES SC | SHRT | Z | 0.008 | 1 | 2026-10-18 00:14:53 | 2026-10-19 06:30:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | UOSS | Z | EPn | E | 2026-10-18 00:13:31 | 0.1 | y | 0 | 240 | 157 | ||
| IIEES SC | GHIR | Z | EPn | E | 2026-10-18 00:13:35 | 0.1 | y | 0 | 270 | 304 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-10-18 00:13:48 | 0.5 | y | 0 | 369 | 24 | ||
| IIEES SC | CHBR | Z | EPn | E | 2026-10-18 00:14:08 | -0.2 | y | 0 | 542 | 106 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-10-18 00:14:09 | 0.1 | y | 0 | 546 | 17 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-10-18 00:13:55 | -21.8 | n | 4 | 608 | 354 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-10-18 00:14:27 | -0.5 | y | 0 | 692 | 340 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-10-18 00:14:17 | -19.4 | n | 4 | 766 | 14 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-10-18 00:14:53 | 0.9 | y | 0 | 888 | 33 | ||
| IIEES SC | GHVR | Z | EPn | E | 2026-10-18 00:14:55 | -0.5 | y | 0 | 921 | 335 | ||
| IIEES SC | DOB | Z | EPn | E | 2026-10-18 00:15:08 | -0.1 | y | 0 | 1020 | 318 | ||
| IIEES SC | RAYN | Z | EPn | E | 2026-10-18 00:15:09 | -3.3 | n | 4 | 1053 | 249 | ||
| IIEES SC | HNVD | Z | EPn | E | 2026-10-18 00:15:13 | -0.3 | y | 0 | 1058 | 321 | ||
