

Magnitude |
:4.1 |
| Date & Time (UTC) | 2026-10-16 08:55:32.5 |
| Date & Time (Local) | 1405/7/24 12:25:32.5 |
| Location | Lat:27.567 Lon: 57.312 |
| Region | Kerman Province, 17 km North of Dehbarez |
Nearest Cities |
|
| 13 km North West of Nodezh, Kerman Province | |
| 15 km West of Bejogan, Kerman Province | |
| 17 km North of Dehbarez, Hormozgan Province | |
| 18 km North East of Balashahr, Hormozgan Province | |
| 21 km South of Ziaratali, Hormozgan Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| ZENDAN_MINAB_F_Z1 (Length: 183 km) , Distance to epicenter: 27 km | |
| SABZEVARAN_F (Length: 190 km) , Distance to epicenter: 32 km | |
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 33 km | |
| Number of Phases | 11 |
| RMS | 0.3 |
| Number of Stations | 11 |
| Error in Latitude | >1.9 km |
| Error in Longitude | 1.9 km |
| Error in Depth | 8 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202738 | IIEES SC | CHBR | Z | 0.3 | 1 | 2026-10-16 08:56:27 | 2026-10-17 06:24:00 | n |
| 202739 | IIEES SC | KRVR | Z | 0.5 | 1 | 2026-10-16 08:56:37 | 2026-10-17 06:24:00 | n |
| 202740 | IIEES SC | NASN | Z | 0.06 | 1 | 2026-10-16 08:57:10 | 2026-10-17 06:24:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | KRBR | Z | EPn | E | 2026-10-16 08:56:14 | 0.1 | y | 0 | 273 | 349 | ||
| IIEES SC | KRBR | Z | ES | E | 2026-10-16 08:56:45 | 0.1 | y | 0 | 273 | 349 | ||
| IIEES SC | UOSS | Z | EPn | E | 2026-10-16 08:56:19 | 0.3 | y | 0 | 311 | 201 | ||
| IIEES SC | CHBR | Z | EPn | E | 2026-10-16 08:56:27 | -0.2 | y | 0 | 384 | 125 | ||
| IIEES SC | GHIR | Z | EPn | E | 2026-10-16 08:56:34 | -0.1 | y | 0 | 433 | 281 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-10-16 08:56:37 | 0.5 | y | 0 | 455 | 354 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-10-16 08:57:10 | -0.5 | y | 0 | 724 | 323 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-10-16 08:57:12 | 1.4 | y | 0 | 732 | 23 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-10-16 08:57:14 | -0.7 | y | 0 | 758 | 309 | ||
| IIEES SC | HNVD | Z | EPn | E | 2026-10-16 08:57:59 | -2.8 | n | 4 | 1144 | 311 | ||
| IIEES SC | RAYN | Z | EPn | E | 2026-10-16 08:58:13 | -4.7 | n | 4 | 1268 | 249 | ||
