

Magnitude |
:3.9 |
| Date & Time (UTC) | 2026-10-16 15:41:29.8 |
| Date & Time (Local) | 1405/7/24 19:11:29.8 |
| Location | Lat:27.277 Lon: 52.576 |
| Region | Persian Gulf, 43 km South-West of Mehr |
Nearest Cities |
|
| 22 km South of Bandar-e asaluyeh, Bushehr Province | |
| 23 km West of Chah-e mobarak, Bushehr Province | |
| 41 km South West of Ardavan-e olia, Fars Province | |
| 43 km South West of Mehr, Fars Province | |
| 43 km South of Gallehdar, Fars Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| MFF3 (Length: 292 km) , Distance to epicenter: 26 km | |
| BORAZJAN_F (Length: 168 km) , Distance to epicenter: 125 km | |
| QIR_F (Length: 130 km) , Distance to epicenter: 131 km | |
| Number of Phases | 14 |
| RMS | 0.4 |
| Number of Stations | 14 |
| Error in Latitude | >1.3 km |
| Error in Longitude | 1.3 km |
| Error in Depth | 10.2 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202724 | IIEES SC | KRBR | Z | 0.3 | 1 | 2026-10-16 15:42:41 | 2026-10-17 05:43:00 | n |
| 202725 | IIEES SC | NASN | Z | 0.06 | 1 | 2026-10-16 15:42:53 | 2026-10-17 05:43:00 | n |
| 202726 | IIEES SC | KRVR | Z | 0.04 | 1 | 2026-10-16 15:42:56 | 2026-10-17 05:43:00 | n |
| 202727 | IIEES SC | GHVR | Z | 0.05 | 1 | 2026-10-16 15:43:17 | 2026-10-17 05:43:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | GHIR | Z | EPg | E | 2026-10-16 15:41:50 | 0.7 | y | 0 | 119 | 20 | ||
| IIEES SC | ABH1 | Z | EPn | E | 2026-10-16 15:42:31 | 0.2 | y | 0 | 432 | 328 | ||
| IIEES SC | UOSS | Z | EPn | E | 2026-10-16 15:42:32 | -0.1 | y | 0 | 446 | 125 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-10-16 15:42:41 | 0.4 | y | 0 | 507 | 54 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-10-16 15:42:43 | -0.6 | y | 0 | 529 | 346 | ||
| IIEES SC | BSR2 | Z | EPn | E | 2026-10-16 15:42:51 | 0.5 | y | 0 | 588 | 305 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-10-16 15:42:53 | -0.7 | y | 0 | 613 | 2 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-10-16 15:42:56 | -0.1 | y | 0 | 638 | 41 | ||
| IIEES SC | GHVR | Z | EPn | E | 2026-10-16 15:43:17 | -0.9 | y | 0 | 809 | 351 | ||
| IIEES SC | RAYN | Z | EPn | E | 2026-10-16 15:43:20 | 0.1 | y | 0 | 824 | 240 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-10-16 15:43:03 | -17.3 | n | 4 | 830 | 32 | ||
| IIEES SC | HNVD | Z | EPn | E | 2026-10-16 15:43:26 | -0.8 | y | 0 | 883 | 332 | ||
| IIEES SC | DAMV | Z | EPn | E | 2026-10-16 15:43:10 | -22.6 | n | 4 | 928 | 356 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-10-16 15:43:45 | 0.3 | y | 0 | 1024 | 46 | ||
