

Magnitude |
:3.7 |
| Date & Time (UTC) | 2026-10-11 09:58:44.6 |
| Date & Time (Local) | 1405/7/19 13:28:44.6 |
| Location | Lat:29.489 Lon: 51.386 |
| Region | Fars Province, 30 km South-West of Kazerun |
Nearest Cities |
|
| 10 km of Khesht, Fars Province | |
| 11 km North of Dalki, Bushehr Province | |
| 18 km South of Kamaraj, Fars Province | |
| 23 km North East of Nazar aqa, Bushehr Province | |
| 28 km West of Mehranjan, Fars Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| BORAZJAN_F (Length: 168 km) , Distance to epicenter: 10 km | |
| KAZERUN_F (Length: 96 km) , Distance to epicenter: 17 km | |
| ZFF3 (Length: 125 km) , Distance to epicenter: 24 km | |
| Number of Phases | 11 |
| RMS | 0.5 |
| Number of Stations | 11 |
| Error in Latitude | >5.1 km |
| Error in Longitude | 5.1 km |
| Error in Depth | 14 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202707 | IIEES SC | ABH1 | Z | 2 | 1 | 2026-10-11 09:59:12 | 2026-10-12 05:26:00 | n |
| 202708 | IIEES SC | GENO | Z | 0.1 | 1 | 2026-10-11 09:59:57 | 2026-10-12 05:26:00 | n |
| 202709 | IIEES SC | KRVR | Z | 0.04 | 1 | 2026-10-11 10:00:03 | 2026-10-12 05:26:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | ABH1 | Z | EPg | E | 2026-10-11 09:59:12 | 0.5 | y | 0 | 165 | 318 | ||
| IIEES SC | GHIR | Z | EPn | E | 2026-10-11 09:59:17 | -0.1 | y | 0 | 205 | 131 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-10-11 09:59:26 | 0.2 | y | 0 | 268 | 357 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-10-11 09:59:23 | -24.8 | n | 4 | 444 | 44 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-10-11 09:59:58 | 1 | y | 0 | 523 | 84 | ||
| IIEES SC | GENO | Z | EPn | E | 2026-10-11 09:59:57 | -0.1 | y | 0 | 523 | 116 | ||
| IIEES SC | SFB | Z | EPn | E | 2026-10-11 10:00:00 | -0.2 | y | 0 | 545 | 9 | ||
| IIEES SC | DOB | Z | EPn | E | 2026-10-11 10:00:02 | -0.1 | y | 0 | 566 | 327 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-10-11 10:00:03 | -0.6 | y | 0 | 577 | 65 | ||
| IIEES SC | HNVD | Z | EPn | E | 2026-10-11 10:00:08 | -0.5 | y | 0 | 611 | 331 | ||
| IIEES SC | DAMV | Z | EPn | E | 2026-10-11 09:59:59 | -17.8 | n | 4 | 683 | 5 | ||
