

Magnitude |
:4 |
| Date & Time (UTC) | 2026-09-01 23:39:02.2 |
| Date & Time (Local) | 1405/6/11 03:09:02.2 |
| Location | Lat:40.605 Lon: 48.912 |
| Region | Azerbaijan, 85 km North-West of Baku |
Nearest Cities |
|
| 85 km North West of Baku, Azerbaijan Province | |
| 130 km North East of Kushlu, Ardebil Province | |
| 133 km North East of Tazeh kand-e gadim, Ardebil Province | |
| 136 km North East of Pars Abad, Ardebil Province | |
| 145 km North East of Bileh Savar, Ardebil Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| TALESH_F (Length: 258 km) , Distance to epicenter: 148 km | |
| Number of Phases | 10 |
| RMS | 0.4 |
| Number of Stations | 10 |
| Error in Latitude | >3.5 km |
| Error in Longitude | 3.5 km |
| Error in Depth | 611.3 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202539 | IIEES SC | KIV | Z | 0.06 | 1 | 2026-09-01 23:40:29 | 2026-09-05 07:57:00 | n |
| 202540 | IIEES SC | BJRD | Z | 0.06 | 1 | 2026-09-01 23:40:49 | 2026-09-05 07:57:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | GIDE | Z | EPn | E | 2026-09-01 23:39:59 | -2.9 | n | 4 | 416 | 169 | ||
| IIEES SC | KIV | Z | EPn | E | 2026-09-01 23:40:29 | 0.4 | y | 0 | 634 | 306 | ||
| IIEES SC | HNVD | Z | EPn | E | 2026-09-01 23:40:37 | 0.5 | y | 0 | 700 | 185 | ||
| IIEES SC | GHVR | Z | EPn | E | 2026-09-01 23:40:38 | -0.4 | y | 0 | 710 | 163 | ||
| IIEES SC | SFB | Z | EPn | E | 2026-09-01 23:40:43 | -0.4 | y | 0 | 754 | 157 | ||
| IIEES SC | DOB | Z | EPn | E | 2026-09-01 23:40:45 | 0.7 | y | 0 | 760 | 185 | ||
| IIEES SC | BJRD | Z | EPn | E | 2026-09-01 23:40:49 | 0 | y | 0 | 802 | 114 | ||
| IIEES SC | ARPR | Z | EPn | E | 2026-09-01 23:41:04 | -0.6 | y | 0 | 921 | 259 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-09-01 23:41:04 | -2.1 | n | 4 | 934 | 158 | ||
| IIEES SC | AMS1 | Z | EPn | E | 2026-09-01 23:41:19 | 11.3 | n | 4 | 950 | 177 | ||
