

Magnitude |
:3 |
| Date & Time (UTC) | 2026-06-14 00:21:34.7 |
| Date & Time (Local) | 1405/3/24 03:51:34.7 |
| Location | Lat:30.729 Lon: 57.312 |
| Region | Kerman Province, 54 km North-East of Kerman |
Nearest Cities |
|
| 19 km North East of Harjand, Kerman Province | |
| 25 km North of Dehlulu, Kerman Province | |
| 32 km East of Hejdak, Kerman Province | |
| 40 km North East of Hutak, Kerman Province | |
| 41 km North East of Chatrud, Kerman Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 11 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 19 km | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 28 km | |
| Number of Phases | 15 |
| RMS | 0.4 |
| Number of Stations | 15 |
| Error in Latitude | >1.3 km |
| Error in Longitude | 1.3 km |
| Error in Depth | 7.2 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 201855 | IIEES SC | KRBR | Z | 0.8 | 1 | 2026-06-14 00:21:50 | 2026-06-14 07:15:00 | n |
| 201856 | IIEES SC | KRBR | Z | 0.8 | 1 | 2026-06-14 00:22:03 | 2026-06-14 07:15:00 | n |
| 201857 | IIEES SC | GENO | Z | 0.05 | 1 | 2026-06-14 00:22:31 | 2026-06-14 07:15:00 | n |
| 201858 | IIEES SC | SHRT | Z | 0.03 | 1 | 2026-06-14 00:22:35 | 2026-06-14 07:15:00 | n |
| 201859 | IIEES SC | NASN | Z | 0.02 | 1 | 2026-06-14 00:22:42 | 2026-06-14 07:15:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | KRBR | Z | EPg | E | 2026-06-14 00:21:50 | -1.1 | y | 0 | 98 | 213 | ||
| IIEES SC | KRBR | Z | ESg | E | 2026-06-14 00:22:03 | -0.5 | y | 0 | 98 | 213 | ||
| IIEES SC | KRVR | Z | EPg | E | 2026-06-14 00:21:53 | -0.4 | y | 0 | 111 | 337 | ||
| IIEES SC | KRVR | Z | ESg | E | 2026-06-14 00:22:07 | 0.1 | y | 0 | 111 | 337 | ||
| IIEES SC | BSRN | Z | EPn | E | 2026-06-14 00:21:54 | -15.8 | n | 4 | 220 | 52 | ||
| IIEES SC | BSRN | Z | ES | E | 2026-06-14 00:22:20 | -15.8 | n | 4 | 220 | 52 | ||
| IIEES SC | KOO | Z | EPn | E | 2026-06-14 00:21:53 | -20.3 | n | 4 | 247 | 41 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-06-14 00:21:54 | -28.2 | n | 4 | 324 | 357 | ||
| IIEES SC | GENO | Z | EPn | E | 2026-06-14 00:22:31 | 0.4 | y | 0 | 385 | 197 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-06-14 00:22:35 | -0.1 | y | 0 | 428 | 41 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-06-14 00:22:42 | -0.1 | y | 0 | 485 | 298 | ||
| IIEES SC | GHIR | Z | EPn | E | 2026-06-14 00:22:44 | -0.2 | y | 0 | 499 | 237 | ||
| IIEES SC | SHRO | Z | EPn | E | 2026-06-14 00:22:48 | -8.4 | n | 4 | 598 | 348 | ||
| IIEES SC | SRVN | Z | EPn | E | 2026-06-14 00:22:40 | -18.6 | n | 4 | 617 | 127 | ||
| IIEES SC | SFB | Z | EPn | E | 2026-06-14 00:23:00 | 0.5 | y | 0 | 623 | 310 | ||
