

Magnitude |
:3.1 |
| Date & Time (UTC) | 2024-07-13 08:27:40.1 |
| Date & Time (Local) | 1403/4/23 11:57:40.1 |
| Location | Lat:31.134 Lon: 59.233 |
| Region | Khorasan(south) Province, 88 km South-West of Nehbandan |
Nearest Cities |
|
| 88 km South West of Nehbandan, Khorasan(south) Province | |
| 114 km South West of Shusef, Khorasan(south) Province | |
| 149 km South West of Mokhtaran, Khorasan(south) Province | |
| 154 km South East of Hamand, Khorasan(south) Province | |
| 154 km North East of Estehkam, Kerman Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| W_NEH_F (Length: 158 km) , Distance to epicenter: 75 km | |
| E_NEH_F (Length: 148 km) , Distance to epicenter: 82 km | |
| KANURAK_F (Length: 135 km) , Distance to epicenter: 111 km | |
| Number of Phases | 8 |
| RMS | 0.6 |
| Number of Stations | 8 |
| Error in Latitude | >4.9 km |
| Error in Longitude | 4.9 km |
| Error in Depth | 22.7 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 193970 | IIEES SC | BSRN | Z | 1 | 1 | 2024-07-13 08:27:55 | 2024-07-14 06:13:00 | n |
| 193971 | IIEES SC | KRBR | Z | 0.3 | 1 | 2024-07-13 08:28:21 | 2024-07-14 06:13:00 | n |
| 193972 | IIEES SC | TABS | Z | 0.07 | 1 | 2024-07-13 08:28:30 | 2024-07-14 06:13:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | BSRN | Z | EPg | E | 2024-07-13 08:27:55 | -0.4 | y | 0 | 93 | 354 | ||
| IIEES SC | ZHSF | Z | EPn | E | 2024-07-13 08:28:15 | -0.5 | y | 0 | 224 | 139 | ||
| IIEES SC | KBAM | Z | EPn | E | 2024-07-13 08:28:18 | 1 | y | 0 | 234 | 199 | ||
| IIEES SC | KRBR | Z | EPn | E | 2024-07-13 08:28:21 | -0.3 | y | 0 | 269 | 242 | ||
| IIEES SC | KRBR | Z | ES | E | 2024-07-13 08:28:54 | 2.1 | n | 4 | 269 | 242 | ||
| IIEES SC | SHRT | Z | EPn | E | 2024-07-13 08:28:25 | 0.9 | y | 0 | 296 | 20 | ||
| IIEES SC | TABS | Z | EPn | E | 2024-07-13 08:28:30 | 0 | y | 0 | 342 | 325 | ||
| IIEES SC | NASN | Z | EPn | E | 2024-07-13 08:29:27 | 20.3 | n | 4 | 635 | 287 | ||
