

Magnitude |
:3 |
| Date & Time (UTC) | 2021-06-14 07:10:23.9 |
| Date & Time (Local) | 1400/3/24 11:40:23.9 |
| Location | Lat:33.721 Lon: 46.251 |
| Region | Ilam Province, 13 km South of Eyvan |
Nearest Cities |
|
| 4 km North of Chavar, Ilam Province | |
| 13 km South of Eyvan, Ilam Province | |
| 19 km North West of Ilam, Ilam Province | |
| 24 km South of Zarneh, Ilam Province | |
| 28 km West of Sar Ableh, Ilam Province | |
| Depth | 25 km |
| Agency | |
Faults within 150 km: |
|
| MFF7 (Length: 99 km) , Distance to epicenter: 16 km | |
| ZFF4 (Length: 128 km) , Distance to epicenter: 42 km | |
| MFF6 (Length: 144 km) , Distance to epicenter: 55 km | |
| Number of Phases | 9 |
| RMS | 0.5 |
| Number of Stations | 9 |
| Error in Latitude | >5.9 km |
| Error in Longitude | 5.9 km |
| Error in Depth | 691.3 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 163694 | IIEES SC | GTMR | Z | 0.08 | 1 | 2021-06-14 07:11:07 | 2021-06-15 05:09:00 | n |
| 163695 | IIEES SC | MAHB | Z | 0.06 | 1 | 2021-06-14 07:11:13 | 2021-06-15 05:09:00 | n |
| 163696 | IIEES SC | GHVR | Z | 0.03 | 1 | 2021-06-14 07:11:29 | 2021-06-15 05:09:00 | n |
| 163697 | IIEES SC | CHTH | Z | 0.01 | 1 | 2021-06-14 07:11:33 | 2021-06-15 05:09:00 | n |
| 163698 | IIEES SC | MRD | Z | 0.02 | 1 | 2021-06-14 07:11:39 | 2021-06-15 05:09:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | SNGE | Z | EPg | E | 2021-06-14 07:10:53 | 0.3 | y | 0 | 182 | 34 | ||
| IIEES SC | SNGE | Z | ESg | E | 2021-06-14 07:11:19 | 5 | n | 4 | 182 | 34 | ||
| IIEES SC | GTMR | Z | EPn | E | 2021-06-14 07:11:07 | -0.8 | y | 0 | 301 | 117 | ||
| IIEES SC | MAHB | Z | EPn | E | 2021-06-14 07:11:13 | 0.2 | y | 0 | 342 | 352 | ||
| IIEES SC | GZV | Z | EPn | E | 2021-06-14 07:11:28 | -0.5 | y | 0 | 467 | 51 | ||
| IIEES SC | GHVR | Z | EPn | E | 2021-06-14 07:11:29 | 0.3 | y | 0 | 468 | 80 | ||
| IIEES SC | CHTH | Z | EPn | E | 2021-06-14 07:11:33 | 0 | y | 0 | 508 | 61 | ||
| IIEES SC | MRD | Z | EPn | E | 2021-06-14 07:11:39 | -0.4 | y | 0 | 556 | 355 | ||
| IIEES SC | KLNJ | Z | EPn | E | 2021-06-14 07:11:44 | 0.9 | y | 0 | 586 | 121 | ||
