

Magnitude |
:3.3 |
| Date & Time (UTC) | 2019-07-06 07:28:22.7 |
| Date & Time (Local) | 1398/4/15 11:58:22.7 |
| Location | Lat:31.5 Lon: 56.83 |
| Region | Kerman Province, 26 km North of Ravar |
Nearest Cities |
|
| 20 km North of Dehali, Kerman Province | |
| 26 km North of Ravar, Kerman Province | |
| 52 km North East of Kuhbanan, Kerman Province | |
| 54 km North East of Jor, Kerman Province | |
| 55 km North East of Toghroljerd, Kerman Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 19 km | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 56 km | |
| JAFARABAD_F (Length: 60 km) , Distance to epicenter: 59 km | |
| Number of Phases | 21 |
| RMS | 0.3 |
| Number of Stations | 10 |
| Error in Latitude | >2 km |
| Error in Longitude | 0 km |
| Error in Depth | 11 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 143808 | IIEES SC | KRBR | Z | 310 | 1 | 2019-07-06 07:28:53 | 2019-07-07 12:41:00 | n |
| 143809 | IIEES SC | BSRN | Z | 180 | 1 | 2019-07-06 07:29:32 | 2019-07-07 12:41:00 | n |
| 143810 | IIEES SC | YZKH | Z | 160 | 1 | 2019-07-06 07:29:34 | 2019-07-07 12:41:00 | n |
| 143811 | IIEES SC | TABS | Z | 180 | 1 | 2019-07-06 07:29:48 | 2019-07-07 12:41:00 | n |
| 143812 | IIEES SC | SHRT | Z | 21 | 1 | 2019-07-06 07:30:36 | 2019-07-07 12:41:00 | n |
| 143813 | IIEES SC | ZHSF | Z | 19 | 1 | 2019-07-06 07:30:32 | 2019-07-07 12:41:00 | n |
| 143814 | IIEES SC | SHRO | Z | 19 | 1 | 2019-07-06 07:30:53 | 2019-07-07 12:41:00 | n |
| 143815 | IIEES SC | TBJM | Z | 29 | 1 | 2019-07-06 07:30:00 | 2019-07-07 12:41:00 | n |
| 143816 | IIEES SC | SBZV | Z | 19 | 1 | 2019-07-06 07:31:14 | 2019-07-07 12:41:00 | n |
| 143817 | IIEES SC | AKL | Z | 11 | 1 | 2019-07-06 07:29:47 | 2019-07-07 12:41:00 | n |
| 143818 | IIEES SC | AKL | Z | 6.5 | 0.72 | 2019-07-06 07:29:48 | 2019-07-07 12:41:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | KRBR | Z | IP | I | 2019-07-06 07:28:50 | 0 | y | 166 | 182 | |||
| IIEES SC | BSRN | Z | IP | I | 2019-07-06 07:28:57 | -0.4 | y | 222 | 77 | |||
| IIEES SC | YZKH | Z | IP | I | 2019-07-06 07:28:59 | 0 | y | 233 | 295 | |||
| IIEES SC | TABS | Z | IP | I | 2019-07-06 07:29:00 | 0.3 | y | 244 | 7 | |||
| IIEES SC | SHRT | Z | IP | I | 2019-07-06 07:29:20 | -0.5 | y | 400 | 54 | |||
| IIEES SC | ZHSF | Z | IP | I | 2019-07-06 07:29:24 | 0.4 | y | 433 | 119 | |||
| IIEES SC | SHRO | Z | IP | I | 2019-07-06 07:29:33 | -0.2 | y | 511 | 351 | |||
| IIEES SC | TBJM | Z | IP | I | 2019-07-06 07:29:37 | 0.8 | y | 533 | 38 | |||
| IIEES SC | SBZV | N | IP | I | 2019-07-06 07:29:39 | 0.8 | y | 544 | 8 | |||
| IIEES SC | AKL | N | IP | I | 2019-07-06 07:29:45 | 1 | y | 589 | 17 | |||
| IIEES SC | KRBR | 729 | 2019-07-06 07:29:16 | y | 166 | 182 | ||||||
| IIEES SC | BSRN | 729 | 2019-07-06 07:29:35 | y | 222 | 77 | ||||||
| IIEES SC | YZKH | 729 | 2019-07-06 07:29:27 | y | 233 | 295 | ||||||
| IIEES SC | TABS | 729 | 2019-07-06 07:29:45 | y | 244 | 7 | ||||||
| IIEES SC | SHRT | 730 | 2019-07-06 07:30:31 | y | 400 | 54 | ||||||
| IIEES SC | ZHSF | 730 | 2019-07-06 07:30:33 | y | 433 | 119 | ||||||
| IIEES SC | SHRO | 730 | 2019-07-06 07:30:28 | y | 511 | 351 | ||||||
| IIEES SC | TBJM | 731 | 2019-07-06 07:31:23 | y | 533 | 38 | ||||||
| IIEES SC | SBZV | 731 | 2019-07-06 07:31:21 | y | 544 | 8 | ||||||
| IIEES SC | AKL | 729 | 2019-07-06 07:29:53 | y | 589 | 17 | ||||||
| IIEES SC | AKL | Z | IVmB_BB | 2019-07-06 07:29:47 | y | 1 | 589 | 17 | ||||
